Bow # | Class | Boat Name | Boat Type | Sail # | Skipper | Rating | Sign On | Note |
---|---|---|---|---|---|---|---|---|
E16 | Cruiser Class E over 42 | Belle | Beneteau 50 | Jack McDermott | 87 | |||
E19 | Cruiser Class E over 42 | Sur | Beneteau 49 | 777 | Enrique Arce | 97 | ||
E18 | Cruiser Class E over 42 | Agave Azul | Catalina 470 | 172 | Robin Weber | 146 | ||
E17 | Cruiser Class E over 42 | Toccata | Jeanneau 43DS | Steven Dees | 148 | |||
E22 | Cruiser Class E over 42 | Corcoran | Hunter | Gerardo Beltran | 0 | |||
F28 | Cruiser Class F under 42 | Salty Feet | CAT30 | 1595 | Francisco Coppel | 227 | ||
F24 | Cruiser Class F under 42 | Mabrouka | CT-41 | Roy Neyman | 232 | |||
F27 | Cruiser Class F under 42 | Georgia | Van de Stadt 41 | 8933 | Ben Mewes | 120 | ||
F20 | Cruiser Class F under 42 | Renaissance | CT37 | Lawrence Burton | 231 | |||
F21 | Cruiser Class F under 42 | Son de Mar | Bene Oceanis 38 | Carlos Romano | 114 | |||
F25 | Cruiser Class F under 42 | Gato | Jeanneau 41 | Jonathan Lutz | 122 | |||
F26 | Cruiser Class F under 42 | 40-Love | Hunter 40 | h-40 | Joel Gerber | 155 | ||
F23 | Cruiser Class F under 42 | FarAway | Pearson 367 | Lou Reynolds | 239 | |||
D15 | Cruising multihulls Class D | Cat2fold | Cat2Fold | C2F | Brian Charette | 96 | ||
D13 | Cruising multihulls Class D | Catatude | Lagoon 42 | Thomas Wurfl | 102 | |||
D14 | Cruising multihulls Class D | Nina May | Catana 431 | Jeff Parish | 121 | |||
C12 | Multihull Class C | Twice Shy | Hobie Getaway | 5065 | Randy Hough | 140 | ||
C10 | Multihull Class C | Dream Chaser | Farrier F-9RXT. | 266 | Cam McCannel | 48 | ||
C11 | Multihull Class C | Wind Trekker | Corsair 31 UC | 231 | Thomas Brown | 47 | ||
A3 | Performance Class A | Olas Lindas | Varianta 44 | 28 | Linda Sweet | 44 | ||
A2 | Performance Class A | Wings | Serendipity 43 | US 8986 | Fred Roswold | 78 | ||
A8 | Performance Class A | Shiva | J80 | 807 | Rush Faville | 114 | ||
A1 | Performance Class A | Bright Star | JNNSF38 | 51425 | Dorr Anderson | 80 | ||
A29 | Performance Class A | Atlantis | Beneteau 47.7 | Juan Carlos Rodriguez | 39 | |||
A5 | Performance Class A | Gypsy | Columbia 52 | 7713 | Matt Schempp | 108 | ||
A7 | Performance Class A | SW 2 | J80 | 264 | Kevin Reath | 111 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.banderasbayregatta.com
committee@banderasbayregatta.com
Sailwave Scoring Software 2.19.0
www.sailwave.com