Rank | HelmName | Boat Name / Nombre de barco | Sail Number / Numero de Vela | Club | R1 Mar 20 13:00 |
R2 Mar 20 13:00 |
R3 Mar 20 13:00 |
R4 Mar 20 13:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jose Luis Perez | Amigo | 61 | 1.0 | 1.0 | 4.0 | 5.0 | 11.0 | 11.0 | |
2nd | Fernando Pérez Ontiveros | Black Mamba | 8 | 2.0 | 2.0 | 1.0 | 6.0 | 11.0 | 11.0 | |
3rd | Manuel Vázquez Robles | Chavorucos | 51 | 4.0 | 4.0 | 2.0 | 1.0 | 11.0 | 11.0 | |
4th | Fernando Gutiérrez | Woodstock | 19 | Clun Nautico Avemdao | 3.0 | 6.0 | 3.0 | 4.0 | 16.0 | 16.0 |
5th | Eduaro Oetling | Axolotl | 57 | Vallarta Yacht Club | 5.0 | 7.0 | 5.0 | 2.0 | 19.0 | 19.0 |
6th | Guillermo Tapia | Enigma | 49 | 6.0 | 5.0 | 7.0 | 3.0 | 21.0 | 21.0 | |
7th | Gustavo Ramirez | Pigs on the Wind | 53 | Vallarta Yacht Club | 7.0 | 3.0 | 6.0 | 8.0 | 24.0 | 24.0 |
8th | Jokin Luisa | Flying Coyote | 48 | Club de vela Puerto Cancun | 8.0 | 8.0 | 8.0 | 7.0 | 31.0 | 31.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.28.2
www.sailwave.com