Rank | Barco | Proa | Vela | Division | Capitán | Tripulantes | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Axolotl | 57 | 57 | Corinthian | Eduardo Oetling | (7) | 1 | 3 | 7 | 6 | 6 | 30 | 23 | |
2nd | Nawal | 11 | 1562 | Corinthian | Alan González | 9 | 7 | 5 | (11) | 4 | 7 | 43 | 32 | |
3rd | Buena Junta | 59 | 595 | Corinthian | Marco Sparvieri | Leopoldo Risoto MEXLR2, Gerardo Benitez MEXGB1, Ramón Benitez MEXRB7 | 8 | 10 | 11 | (12) | 8 | 8 | 57 | 45 |
4th | Lamuga | 13 | 526 | Corinthian | Roberto Escalante | Juan Carlos De Laborde MEXJD5, Jokin Luisa MEXJL2, Antonio Prida MEXAP8 | 14 | (15) | 9 | 8 | 11 | 11 | 68 | 53 |
5th | Chavorucos | 51 | 1151 | Corinthian | Manuel Vázquez Robles | Rodolfo Carvallo, Erik Hernández, César Ruiz | (13) | 9 | 10 | 13 | 12 | 10 | 67 | 54 |
6th | Amigo | 61 | 161 | Corinthian | José Luis Pérez Morett | 11 | 12 | 7 | (14) | 13 | 12 | 69 | 55 | |
7th | Pigs on the Wind | 53 | 753 | Corinthian | Gustavo Ramírez | Alfonso Aguilar, Luis Medina, Paco Cabildo | 12 | 13 | (17 ocs) | 9 | 10 | 13 | 74 | 57 |
8th | Woodstock | 15 | 815 | Corinthian | Fernando Gutiérrez | Jerónimo Gutiérrez MEXJG6, Javier Gutiérrez MEXJG5, Diego Reyes MEXJR7 | 10 | 11 | (17 ret) | 10 | 15 | 14 | 77 | 60 |
9th | Naufrago XII | 69 | 690 | Corinthian | Fernando Morato Ganem | Milton Reyes Marin MEXMR7, Mario Guadarrama MEXMG5, José María Morato | 16 | 16 | (17 ocs) | 15 | 17 OCS | 15 | 96 | 79 |
Rank | Barco | Proa | Vela | Division | Capitán | Tripulantes | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Black Mamba | 24 | 1152 | Open | Fernando Pérez Ontiveros | Greiner Hobbs, Bernardo Freitas, River Paquin | 3 | 2 | (4) | 3 | 1 | 3 | 16 | 12 |
2nd | Algarete | 62 | 162 | Open | Alejandro Pérez Ontiveros | 4 | 4 | 2 | 2 | (7) | 4 | 23 | 16 | |
3rd | Wolke | 25 | 817 | Open | Peter Wiegandt | 5 | 8 | (17 ocs) | 1 | 2 | 2 | 35 | 18 | |
4th | Zaguero | 23 | 1323 | Open | Ignacio Pérez Morett | Juan Ignacio Pérez Soltero, Santiago Pérez Soltero, Rodrigo Dipp | 2 | 6 | 1 | 4 | (9) | 5 | 27 | 18 |
5th | Norboy | 89 | USA 639 | Open | Laura Sigmond | Leif Sigmond, Bill Hardesty, Collin Kirby | 6 | 3 | (8) | 6 | 3 | 1 | 27 | 19 |
6th | Duque | 65 | 165 | Open | Eduardo Pérez Ontiveros | Jorge Martinez Doreste, Tommy Dietrich, Luis Arrarte | 1 | 5 | 6 | 5 | 5 | (9) | 31 | 22 |
7th | Navegador | 63 | 163 | Open | Álvaro Pérez Morett | 15 | 14 | 12 | (17 DNF) | 14 | 16 | 88 | 71 |
https://www.vallartayachtclub.org
sss@vallartayachtclub.org
https://j70mexico.com.mx/
j70mexicana@gmail.com
Sailwave Scoring Software 2.30.02
www.sailwave.com