Rank | SailNo | Fleet | Nat | HelmName | Division | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 152201 | Laser | JB Duler | Grand Master | 4.5 GM | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 17.5 | 15.5 | |
2nd | 200520 | Laser | Max Hunt | Grand Master | 4.5 GM | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 20.5 | 17.5 | |
3rd | 173694 | Laser | Walt Mintkeski | Grand Master | 4.5 GM | 4.0 | 4.0 | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 42.5 | 37.5 | |
4th | 200362 | Laser | Carlos Garcia | Apprentice | 18.0 APP | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | (14.0 DNC) | 6.0 | 3.0 | 3.0 | 57.0 | 43.0 | |
5th | 172063 | Laser | Larry Arbuthnot | Great Grand Master | 0.0 GGM | 5.0 | 6.0 | 6.0 | 7.0 | (8.0) | 6.0 | 5.0 | 7.0 | 7.0 | 57.0 | 49.0 | |
6th | 183137 | Laser | Hugh Jervis | Great Grand Master | 0.0 GGM | 6.0 | 7.0 | 7.0 | 9.0 | (11.0) | 9.0 | 7.0 | 8.0 | 8.0 | 72.0 | 61.0 | |
7th | AHO | Laser | May Perez Aldana | Apprentice | 18.0 APP | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 3.0 | 8.0 | 6.0 | 5.0 | 90.0 | 76.0 | |
8th | 1 | Laser | Carlos Eduardo Hernadez Cortez | Apprentice | 18.0 APP | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 95.0 | 81.0 | |
9th | 196036 | Laser | Paul Swan | Grand Master | 4.5 GM | (14.0 DNF) | 5.0 | 5.0 | 8.0 | 9.0 | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 95.5 | 81.5 | |
10th | 0 | Laser | Pei Ku | Master | 9.0 MST | (14.0 DNF) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 14.0 DNF | 102.0 | 88.0 | |
11th | 166852 | Laser | Joe Perez Moret | Apprentice | 18.0 APP | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 112.0 | |
12th | 191947 | Laser | Kurt Braun | Master | 9.0 MST | 7.0 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 114.0 | |
13th | 170000 | Laser | Chirstopher Sainz Farias | Apprentice | 18.0 APP | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 11.0 | 14.0 DNF | 14.0 DNC | 9.0 | 14.0 DNF | 14.0 DNC | 136.0 | 122.0 |
http://internationalsailingacademy.com/
info@internationalsailingacademy.com
http://internationalsailingacademy.com/clinics/masters-clinics/
info@internationalsailingacademy.com
Sailwave Scoring Software 2.8.5
www.sailwave.com