event burgee venue burgee

December Monthly Regatta

Vallarta Yacht Club

Results are final as of 7:45 on December 12, 2011

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class sailno name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Laser 170000 Christpher Sainz (3.0) 3.0 1.0 1.0 1.0 2.0 11.0 8.0
2nd Laser 7 Carlos Garcia 1.0 2.0 2.0 (3.0) 2.0 1.0 11.0 8.0
3rd Laser 149118 Nora Elizabeth Urbina Anzurez 2.0 1.0 (3.0) 2.0 3.0 3.0 14.0 11.0
4th Laser 53 Alejandro 4.0 (5.0 DNS) 4.0 4.0 4.0 4.0 25.0 20.0

Opti Advanced Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class sailno name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Opti Advanced 658 Juan Varela Barba (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Opti Advanced 647 Adrian Barba 2.0 (3.0) 2.0 2.0 2.0 3.0 14.0 11.0
3rd Opti Advanced 788 Carlos Sainz Meza 3.0 (5.0) 4.0 5.0 3.0 2.0 22.0 17.0
4th Opti Advanced 698 Emilia Boga de Teresa (4.0) 2.0 3.0 4.0 4.0 4.0 21.0 17.0
5th Opti Advanced 714 Kevin Avalos (5.0) 4.0 5.0 3.0 5.0 5.0 27.0 22.0

Opti Beginner Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Class sailno name Club Race 1 Race 2 Race 4 Race 5 Total Nett
1st Opti Beginner 690 Max Lyon 1.0 1.0 1.0 3.0 6.0 6.0
2nd Opti Beginner 6 Victoria Leon de la Vega 2.0 2.0 2.0 1.0 7.0 7.0
3rd Opti Beginner 699 Jenny 3.0 3.0 3.0 2.0 11.0 11.0
4th Opti Beginner 0 Martina Boga de Teresa 7.0 DNF 7.0 DNS 4.0 4.0 22.0 22.0
5th Opti Beginner 627 Daniela Sainz Maeza 7.0 DNS 7.0 DNS 6.0 5.0 25.0 25.0
6th Opti Beginner 623 Carlo Sanchez 7.0 DNF 7.0 DNS 5.0 7.0 DNF 26.0 26.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com