OLIMPIADA NACIONAL 2013

CLUB DE YATES DE VALLARTA

RESULTADOS PROVISIONALES TABLA VELA

Bic Techno 293 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Juv. Mayor Sub 17 Masculino Bic Techno 293 58 Nayarit Juan Bosco Varela Barba 1.0 2.0 1.0 4.0 4.0
2nd Juv. Mayor Sub 17 Masculino Bic Techno 293 39 Q. Roo Diego Jimenez de la Torre 2.0 1.0 2.0 5.0 5.0
3rd Juv. Menor Sub 15 Masculino Bic Techno 293 50 Q. Roo Mario Abasalon Flores Bravo 4.0 4.0 3.0 11.0 11.0
4th Juv. Mayor Sub 17 Masculino Bic Techno 293 3 Q. Roo Pedro Amieva Romero 3.0 3.0 6.0 12.0 12.0
5th Juv. Mayor Sub 17 Masculino Bic Techno 293 81 Yucatan Mateo Salles Ize 5.0 6.0 4.0 15.0 15.0
6th Juv. Menor Sub 15 Masculino Bic Techno 293 66 Q. Roo Narciso de la O Tun 6.0 7.0 5.0 18.0 18.0
7th Juv. Mayor Sub 17 Femenino Bic Techno 293 77 Q. Roo Nataly Jesus Canto Nahuat 9.0 9.0 8.0 26.0 26.0
8th Juv. Menor Sub 15 Femenino Bic Techno 293 89 Q. Roo Renata Olivares Dena 7.0 8.0 25.0 DNC 40.0 40.0
9th Juv. Mayor Sub 17 Femenino Bic Techno 293 18 Yucatan Maria Regina Rodriguez Canto 25.0 DNC 11.0 7.0 43.0 43.0
10th Juv. Menor Sub 15 Femenino Bic Techno 293 28 Estado de Mexico Mariana Aguilar Chavez Peon 8.0 10.0 25.0 DNC 43.0 43.0
11th Juv. Menor Sub 15 Masculino Bic Techno 293 138 Q. Roo Adolfo de la O Tun 25.0 DNC 12.0 9.0 46.0 46.0
12th Juv. Menor Sub 15 Femenino Bic Techno 293 150 Q. Roo Maria Georgina Jaber Lara 10.0 13.0 25.0 DNC 48.0 48.0
13th Juv. Menor Sub 15 Masculino Bic Techno 293 133 Yucatan Alonso Millet Ponce 25.0 DNC 5.0 25.0 DNC 55.0 55.0
14th Juv. Mayor Sub 17 Masculino Bic Techno 293 63 Jalisco Javier MIchel Alatorre 11.0 25.0 DNC 25.0 DNC 61.0 61.0
15th Juv. Menor Sub 15 Femenino Bic Techno 293 75 Jalisco Paula Andra Carmona Plascencia 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Masculino Bic Techno 293 163 Jalisco Sergio Guzman Alcocer 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Mayor Sub 17 Femenino Bic Techno 293 162 Jalisco Maria Guzman Alcocer 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Femenino Bic Techno 293 165 Jalisco Paola Montelongo Rodriguez 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Masculino Bic Techno 293 164 Jalisco Matias Rincon Blaess 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Masculino Bic Techno 293 669 Estado de Mexico Javier Garcia Bringas Rivera 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Femenino Bic Techno 293 17 Q. Roo Aranza Carola Amieva Romero 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Bic Techno 293 132 Yucatan Ana Cristina Suarez Solis 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Menor Sub 15 Masculino Bic Techno 293 121 Yucatan Jose Luis Ponce Baqueiro 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
15th Juv. Mayor Sub 17 Masculino Bic Techno 293 22 Yucatan Lourdes Eugenia Castillo Bolio 25.0 DNF 25.0 DNC 25.0 DNC 75.0 75.0

RSX Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Juv. Superior sub 21 Masculino RSX 24 Q. Roo Daniel Quintanilla Perez 1.0 1.0 1.0 3.0 3.0
2nd Juv. Superior sub 21 Femenino RSX 13 Q. Roo Nicole Isabella Level Solis Camara 4.0 2.0 3.0 9.0 9.0
3rd Juv. Superior sub 21 Femenino RSX 68 Nayarit Cristina Ortiz Vivas 3.0 3.0 4.0 10.0 10.0
4th Juv. Superior sub 21 Femenino RSX 67 Nayarit Andrea Ortiz Vivas 2.0 4.0 5.0 11.0 11.0
5th Juv. Superior sub 21 Masculino RSX 9 Yucatan Diego Ojeda Acosta 5.0 5.0 2.0 12.0 12.0
6th Juv. Superior sub 21 Femenino RSX 15 Puebla Diana Laura Valera Segura 6.0 8.0 6.0 20.0 20.0
7th Juv. Superior sub 21 Femenino RSX 87 Yucatan Maria Beatriz Castillo Bolio 7.0 11.0 7.0 25.0 25.0
8th Juv. Superior sub 21 Femenino RSX 126 Yucatan Renata Millet Ponce 11.0 10.0 8.0 29.0 29.0
9th Juv. Superior sub 21 Masculino RSX 47 Jalisco Juan Diego Montelongo Ali Modad 8.0 6.0 16.0 DNC 30.0 30.0
10th Juv. Superior sub 21 Masculino RSX 117 Yucatan Federico Vega Faz 10.0 7.0 16.0 DNC 33.0 33.0
11th Juv. Superior sub 21 Femenino RSX 79 Q. Roo Paula Almeyra Diaz 9.0 9.0 16.0 DNC 34.0 34.0
12th Juv. Superior sub 21 Femenino RSX 32 Estado de Mexico Ana Raquel Villegas Munoz 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
12th Juv. Superior sub 21 Masculino RSX 29 Estado de Mexico Jose Ignacio Labbe Fernandez 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
12th Juv. Superior sub 21 Masculino RSX 42 Jalisco Sergio Montelongo Rodriguez 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
12th Juv. Superior sub 21 Masculino RSX 37 Hidalgo Francisco Javier Calderon Martinez 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0



Sailwave Scoring Software 2.4.1
www.sailwave.com