Rank | HelmName | Boat Name / Nombre de barco | Boat Number | Club | Race 1 April 24 13:05 |
Race 2 April 24 14:14 |
Race 3 April 24 15:11 |
Race 4 April 24 16:10 |
Race 5 April 25 1305 |
Race 6 April 25 14:06 |
Race 7 April 25 15:03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fernando Pérez Ontiveros | Black Mamba | 24 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNS) | 19.0 | 7.0 | |
2nd | Ignacio Perez Moret | Zaguero | 23 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 14.0 | 11.0 | |
3rd | Mario Sarvieri | Buena Junta | 95 | 7.0 | 4.0 | (9.0) | 5.0 | 2.0 | 2.0 | 2.0 | 31.0 | 22.0 | |
4th | Gustavo Ramirez | Pigs on the Wind | 53 | Vallarta Yacht Club | 6.0 | 3.0 | 3.0 | 4.0 | 5.0 | (7.0) | 4.0 | 32.0 | 25.0 |
5th | Eudardo Cano | Chilcano | 10 | 4.0 | (7.0) | 7.0 | 6.0 | 4.0 | 6.0 | 5.0 | 39.0 | 32.0 | |
6th | Guillermo Tapia | Enigma | 49 | 8.0 | 5.0 | 4.0 | 7.0 | (9.0) | 4.0 | 6.0 | 43.0 | 34.0 | |
7th | Jose Luis Perez Moret | Amigo | 61 | 5.0 | 6.0 | 6.0 | 8.0 | 7.0 | (12.0 DNF) | 3.0 | 47.0 | 35.0 | |
8th | Fernando Gutiérrez | Woodstock | 9 | Clun Nautico Avemdao | 9.0 | 8.0 | 5.0 | 3.0 | 6.0 | 5.0 | (12.0 RET) | 48.0 | 36.0 |
9th | Manuel Vázquez Robles | Chavorucos | 51 | 3.0 | (9.0) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 52.0 | 43.0 | |
10th | Jokin Luisa | Radioactivo | 754 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | (12.0 RET) | 12.0 DNS | 74.0 | 62.0 | |
11th | Jose Maria Rancano | Cancerbero | 349 | 11.0 | (12.0 DNF) | 11.0 | 11.0 | 12.0 DNF | 12.0 DNS | 12.0 DNS | 81.0 | 69.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.28.11
www.sailwave.com