event burgee venue burgee

Regata de Revolucion

Vallarta Yacht Club

Results are provisional as of 17:58 on November 19, 2017

Laser Radial Class

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Name Class Club Sailno R1 R2 R3 R4 R5 Total Nett Notes
1st Emanuel Mayagoitia Corral Laser Radial Club de yates de Chapala 6 1.0 2.0 1.0 1.0 2.0 7.0 7.0  
2nd Alvaro Vasquez Flores Laser Radial Club de yates de Chapala 20 5.0 1.0 2.0 2.0 1.0 11.0 11.0  
3rd Danna Villasenor Gutierrez Laser Radial Club de yates de Chapala 150870 2.0 3.0 4.0 3.0 3.0 15.0 15.0  
5th Jose Maximilano Montano Soltero Laser Radial Marina Vallarta 200343 3.0 5.0 7.0 DNF 4.0 4.0 23.0 23.0  
6th Karla Jazmin Escelante Martinez Laser Radial Marina Vallarta 200335 6.0 6.0 5.0 5.0 6.0 28.0 28.0  
4th Alejandra Sainz Farias Laser Radial Marina Vallarta 200365 4.0 4.0 3.0 6.0 5.0 22.0 22.0  

Optimist - Avanzado Class

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Name Class Club Sailno R1 R2 R3 R4 R5 Total Nett Notes
1st Antonio Agustin Mendez Torres Optimist - Avanzado Semar Vallarta 896 3.0 1.0 5.0 1.0 1.0 11.0 11.0  
3rd Andres Vasquez Flores Optimist - Avanzado Club de yates de Chapala 923 4.0 3.0 2.0 2.0 3.0 14.0 14.0  
5th Jesus Carlos Camarena Villasenor Optimist - Avanzado Club de yates de Chapala 972 5.0 6.0 4.0 3.0 7.0 25.0 25.0  
2nd Pablo Aguilar Topete Optimist - Avanzado Club de yates de Chapala 1025 2.0 2.0 1.0 4.0 2.0 11.0 11.0  
4th Emiliano Villasenor Gutierrez Optimist - Avanzado Club de yates de Chapala 953 1.0 4.0 3.0 5.0 4.0 17.0 17.0  
7th Geraldine Seifert Optimist - Avanzado Club de yates de Chapala 660 6.0 8.0 8.0 6.0 6.0 34.0 34.0  
6th Marcos Antonio Gonzalez Guerrero Optimist - Avanzado Vallarta Yacht Club 816 8.0 5.0 7.0 7.0 5.0 32.0 32.0  
8th Ana Paula Aceves Optimist - Avanzado Club de yates de Chapala 1038 7.0 7.0 6.0 8.0 8.0 36.0 36.0  

Optimist - Principiante Class

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Name Class Club Sailno R1 R2 R3 R4 R5 Total Nett Notes
3rd Hania Molina Tincijen Optimist - Principiante Semar Vallarta 912 2.0 1.0 7.0 1.0 4.0 15.0 15.0  
2nd Diego Leonardo Molina Tincijen Optimist - Principiante Semar Vallarta 898 3.0 5.0 2.0 2.0 2.0 14.0 14.0  
1st Mathieu De Limelette Chagra Optimist - Principiante Club de yates de Chapala 1055 4.0 3.0 1.0 3.0 1.0 12.0 12.0  
4th Luis Vasquez Flores Optimist - Principiante Club de yates de Chapala 707 1.0 4.0 4.0 4.0 3.0 16.0 16.0  
5th Mateo Argott Zuniga Optimist - Principiante Vallarta Yacht Club 874 10.0 2.0 5.0 5.0 6.0 28.0 28.0  
6th Angel Gabriel Mendez Torres Optimist - Principiante Semar Vallarta 895 7.0 7.0 3.0 6.0 7.0 30.0 30.0  
7th Oscar Sanchez Vela Optimist - Principiante Vallarta Yacht Club 1063 5.0 10.0 6.0 7.0 5.0 33.0 33.0  
8th Axel Argott Zuniga Optimist - Principiante Vallarta Yacht Club 994 6.0 8.0 8.0 8.0 8.0 38.0 38.0  
9th Eduardo Alejandro Lopez Martinez Optimist - Principiante Marina Vallarta 914 8.0 9.0 9.0 9.0 9.0 44.0 44.0  
10th Victor Armando Lopez Martinez Optimist - Principiante Marina Vallarta 915 9.0 6.0 12.0 DNF 10.0 10.0 47.0 47.0  
11th Shah Safi Optimist - Principiante Vallarta Yacht Club   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 60.0  

RS:X Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Name Class Club Sailno R1 R2 R4 R5 Total Nett Notes
1st Cristina Ortiz Vivas RS:X Vallarta Yacht Club 68 1.0 1.0 1.0 1.0 4.0 4.0  
2nd Mariana Aguilar RS:X San Gasper del lgo 88 4.0 2.0 2.0 2.0 10.0 10.0  
4th   RS:X   170 7.0 DNC 7.0 DNC 3.0 3.0 20.0 20.0 Created from sailno wizard
3rd Alia Natalia Guzman Reyes RS:X Vallarta Yacht Club NO 3.0 7.0 DNF 4.0 5.0 19.0 19.0  
6th   RS:X   179 7.0 DNC 7.0 DNC 7.0 DNC 4.0 25.0 25.0 Created from sailno wizard
5th Santiago Stachowiak Grimaldi RS:X Vallarta Yacht Club 11 2.0 7.0 DNC 7.0 DNC 7.0 DNC 23.0 23.0  

T-293 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Name Class Club Sailno R1 R2 R4 R5 Total Nett Notes
1st Maria de Jesus Gonzalez Guerrero T-293 Vallarta Yacht Club 218 1.0 1.0 1.0 1.0 4.0 4.0  

http://www.vallartayachtclub.org
office@vallartayachtclub.org

http://www.vallartayachtclub.org/on-the-water-home
onthewater@vallartayachtclub.org

Sailwave Scoring Software 2.23.4
www.sailwave.com