Rank | Fleet | Boat Name | Model | SailNo | Club | Name | Spinnaker | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points | Rating Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lancha Luz | Laser | Richard Rasmussen | No | 97 | 13:00:00 | 14:28:41 | 1:28:41 | 1:31:26 | 3.383 kn | 1.0 | |||
2 | 1 | Volare | Hobie Getaway | Lou Leibowitz | No | 83.3 | 13:00:00 | 14:28:46 | 1:28:46 | 1:46:34 | 3.38 kn | 2.0 | |||
3 | 1 | Hot Water | Hobie 18 | Mark Richardson | No | 71.4 | 13:00:00 | 14:20:30 | 1:20:30 | 1:52:45 | 3.727 kn | 3.0 |
Rank | Fleet | Boat Name | Model | SailNo | Club | Name | Spinnaker | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points | Rating Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | La Manzanita | CAL 21 | Joe Hostetler | Yes | 255 | 13:00:00 | 14:25:50 | 1:25:50 | 1:00:03 | 3.495 kn | 1.0 | |||
2 | 2 | Sunshine | SANTANA 21 | Tom Oberg | No | 267 | 13:00:00 | 14:43:40 | 1:43:40 | 1:11:31 | 2.894 kn | 2.0 |
Rank | Fleet | Boat Name | Model | SailNo | Club | Name | Spinnaker | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points | Rating Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Blue | J-160 | Mike Danielson | Yes | 15 | 13:00:00 | 15:20:45 | 2:20:45 | 2:17:17 | 5.243 kn | 1.0 | BBR Rating | ||
2 | 3 | Bright Star | JEANNEAU 40 | Dorr Anderson | No | 80 | 13:00:00 | 15:42:33 | 2:42:33 | 2:23:15 | 4.54 kn | 2.0 | BBR Rating +6 | ||
3 | 3 | Simple Pleasures | FREEDOM 36 | Bernard | Yes | 153 | 13:00:00 | 16:32:43 | 3:32:43 | 2:49:09 | 3.469 kn | 3.0 | BBR Rating | ||
4 | 3 | Impulse | PETERSON 35 1T | Richard & Barb | No | 150 | 13:00:00 | 16:33:25 | 3:33:25 | 2:50:23 | 3.458 kn | 4.0 | BBR JAM Rating | ||
5 | 3 | Di's Dream | CATALINA 470 WK | Roger Frizell | Yes | 148 | 13:00:00 | 16:33:00 | 3:33:00 | 2:50:31 | 3.465 kn | 5.0 | BBR Rating |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.4.9
www.sailwave.com