Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 5 12:30 |
Race 2 January 12 12.30 |
Race 3 January 19 12.41 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2 | Hey YA | Beneteau 390 | Cruising Class A | Andy Barrow | 149 | 4.0 DNC | 1.0 | 4.0 DNC | 9.0 | 9.0 | |
3 | Mangata | Hunter 37 Legend | Cruising Class A | John Karpenko | 155 | 4.0 DNC | 3.0 | 4.0 DNC | 11.0 | 11.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 5 12:30 |
Race 2 January 12 12.30 |
Race 3 January 19 12.41 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricket | Farrier 22 | Multihull Class B | 158 | Randy Hough | 95 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2 | Jazz | Farrier F41ex | Multihull Class B | 9 | Graham McGlashan | 131 | 2.0 | 3.0 DNC | 3.0 DNC | 8.0 | 8.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 5 12:30 |
Race 2 January 12 12.30 |
Race 3 January 19 12.41 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 |
3 | Sirocco | J130 | Performance Class C | 50252 | Lee Pryor | 35 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
4 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 |
5 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
6 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 6.0 | 4.0 | 6.0 | 16.0 | 16.0 |
7 | Shoofly | Barnett OS 41 | Performance Class C | 87978 | Thomas Palmatier | 69 | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 13:22 | 16:28:46 | 3:06:46 | 2:50:30 | 3.534 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hey YA | Beneteau 390 | Cruising Class A | Andy Barrow | 149 | 12:40 | 14:51:26 | 2:11:26 | 2:02:13 | 5.935 kn | 1.0 | |
2 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 12:40 | 15:00:09 | 2:20:09 | 2:07:57 | 5.565 kn | 2.0 |
3 | Mangata | Hunter 37 Legend | Cruising Class A | John Karpenko | 155 | 12:40 | 15:03:26 | 2:23:26 | 2:12:15 | 5.438 kn | 3.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 13:22 | 15:39:03 | 2:17:03 | 2:05:07 | 3.721 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricket | Farrier 22 | Multihull Class B | 158 | Randy Hough | 95 | 13:27 | 15:30:27 | 2:03:27 | 2:04:24 | 5.346 kn | 1.0 |
2 | Jazz | Farrier F41ex | Multihull Class B | 9 | Graham McGlashan | 131 | 13:27 | 16:13:19 | 2:46:19 | 2:38:45 | 3.968 kn | 2.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricket | Farrier 22 | Multihull Class B | 158 | Randy Hough | 95 | 12:45 | 14:49:17 | 2:04:17 | 2:05:15 | 6.276 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricket | Farrier 22 | Multihull Class B | 158 | Randy Hough | 95 | 13:27 | 16:33:52 | 3:06:52 | 3:08:19 | 3.757 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13:32 | 15:29:21 | 1:57:21 | 2:02:38 | 5.624 kn | 1.0 |
2 | Sirocco | J130 | Performance Class C | 50252 | Lee Pryor | 35 | 13:32 | 15:22:58 | 1:50:58 | 2:03:18 | 5.948 kn | 2.0 |
3 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 13:32 | 15:32:57 | 2:00:57 | 2:05:23 | 5.457 kn | 3.0 |
4 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 13:32 | 15:25:42 | 1:53:42 | 2:05:29 | 5.805 kn | 4.0 |
5 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 13:22 | 15:34:40 | 2:12:40 | 2:09:52 | 4.975 kn | 5.0 |
6 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 13:32 | 15:43:27 | 2:11:27 | 2:13:30 | 5.021 kn | 6.0 |
7 | Shoofly | Barnett OS 41 | Performance Class C | 87978 | Thomas Palmatier | 69 | 13:32 | 15:41:28 | 2:09:28 | 2:15:57 | 5.098 kn | 7.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 12:50 | 14:26:16 | 1:36:16 | 1:46:14 | 8.102 kn | 1.0 |
2 | Sirocco | J130 | Performance Class C | 50252 | Lee Pryor | 35 | 12:50 | 14:26:23 | 1:36:23 | 1:47:06 | 8.093 kn | 2.0 |
3 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 12:50 | 14:35:42 | 1:45:42 | 1:50:27 | 7.379 kn | 3.0 |
4 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 12:50 | 14:39:05 | 1:49:05 | 1:50:47 | 7.15 kn | 4.0 |
5 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 12:50 | 14:43:17 | 1:53:17 | 1:50:54 | 6.885 kn | 5.0 |
6 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 12:50 | 14:38:55 | 1:48:55 | 1:52:55 | 7.161 kn | 6.0 |
7 | Shoofly | Barnett OS 41 | Performance Class C | 87978 | Thomas Palmatier | 69 | 12:50 | 14:39.37 | 1:49:00 | 1:54:28 | 7.156 kn | 7.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13:32 | 16:47:18 | 3:15:18 | 3:24:05 | 4.455 kn | 1.0 |
2 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 13:32 | 16:38:34 | 3:06:34 | 3:25:53 | 4.663 kn | 2.0 |
3 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 13:32 | 17:05:25 | 3:33:25 | 3:28:55 | 4.077 kn | 3.0 |
4 | Sirocco | J130 | Performance Class C | 50252 | Lee Pryor | 35 | 13:32 | 16:40:43 | 3:08:43 | 3:29:41 | 4.61 kn | 4.0 |
5 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 13:32 | 16:55:17 | 3:23:17 | 3:30:44 | 4.28 kn | 5.0 |
6 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 13:32 | 17:04:36 | 3:32:36 | 3:35:55 | 4.092 kn | 6.0 |
7 | Shoofly | Barnett OS 41 | Performance Class C | 87978 | Thomas Palmatier | 69 | 13:32 | 17:03:50 | 3:31:50 | 3:42:27 | 4.107 kn | 7.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.24.0
www.sailwave.com