Rank | Class | Division | NAT | Sail No | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist All Categories | Overall | 645 | Hector Guzman | Club de Vela el Zarco | 1.0 | 3.0 | 8.0 | 3.0 | 2.0 | 1.0 | 3.0 | 7.0 | (11.0) | 39.0 | 28.0 | |
2nd | Optimist All Categories | Overall | 658 | Juan Bosco Varela | Vallarta Yacht Club | 6.0 | 11.0 | 2.0 | 5.0 | 1.0 | 8.0 | 1.0 | 2.0 | (16.0) | 52.0 | 36.0 | |
3rd | Optimist All Categories | Overall | 706 | Enrique "Henry" Saavedra | Club Nautico Valle de Bravo | 3.0 | 5.0 | 3.0 | 8.0 | 6.0 | 4.0 | 7.0 | 1.0 | (9.0) | 46.0 | 37.0 | |
4th | Optimist All Categories | Overall | 673 | Mauricio Rodriguez | COPORITO | 15.0 | 1.0 | 1.0 | 12.0 | (16.0) | 2.0 | 6.0 | 5.0 | 1.0 | 59.0 | 43.0 | |
5th | Optimist All Categories | Overall | 694 | Cristobal Flores | Club de Vela La Peña | 2.0 | 4.0 | 5.0 | 7.0 | (11.0) | 5.0 | 9.0 | 3.0 | 10.0 | 56.0 | 45.0 | |
6th | Optimist All Categories | Overall | 668 | Alfonso Garcia Bringas | Porto Bravo | 4.0 | 7.0 | 9.0 | 1.0 | 8.0 | 11.0 | 8.0 | (14.0) | 2.0 | 64.0 | 50.0 | |
7th | Optimist All Categories | Overall | 724 | Adrián Varela | Vallarta Yacht Club | 8.0 | 2.0 | 11.0 | 6.0 | 20.0 | 3.0 | 2.0 | (33.0) | 5.0 | 90.0 | 57.0 | |
8th | Optimist All Categories | Overall | 669 | Javier Garcia Bringas | Porto Bravo | (18.0) | 15.0 | 6.0 | 16.0 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 81.0 | 63.0 | |
9th | Optimist All Categories | Overall | 657 | Fauro Aloi Timeus | Zarpa | 9.0 | (21.0) | 20.0 | 13.0 | 5.0 | 10.0 | 4.0 | 11.0 | 4.0 | 97.0 | 76.0 | |
10th | Optimist All Categories | Overall | 686 | Paula Pelayo | Nuevo León | 7.0 | 12.0 | 12.0 | 10.0 | 13.0 | 14.0 | 15.0 | (30.0) | 19.0 | 132.0 | 102.0 | |
11th | Optimist All Categories | Overall | 723 | Gabriel Carranca | Zarpa | 27.0 | (28.0) | 19.0 | 4.0 | 9.0 | 6.0 | 12.0 | 27.0 | 3.0 | 135.0 | 107.0 | |
12th | Optimist All Categories | Overall | 637 | Hugo Martinez | Nuevo León | 11.0 | 9.0 | 14.0 | 18.0 | 3.0 | 22.0 | (38.0) | 19.0 | 13.0 | 147.0 | 109.0 | |
13th | Optimist All Categories | Overall | 687 | Eduardo Ragasol | Club Nautico Avandaro | (32.0) | 8.0 | 10.0 | 23.0 | 12.0 | 24.0 | 17.0 | 12.0 | 7.0 | 145.0 | 113.0 | |
14th | Optimist All Categories | Category B | 545 | Milton Eduardo Reyes | Club de Vela el Zarco | 24.0 | 18.0 | 13.0 | 2.0 | (29.0) | 20.0 | 13.0 | 18.0 | 12.0 | 149.0 | 120.0 | |
15th | Optimist All Categories | Overall | 660 | Polo Seifert | Club de Yates de Chapala | 5.0 | 17.0 | (32.0) | 14.0 | 14.0 | 13.0 | 22.0 | 15.0 | 20.0 | 152.0 | 120.0 | |
16th | Optimist All Categories | Overall | 733 | Santiago Garcia | Club de Yates de Chapala | 13.0 | 16.0 | 18.0 | 11.0 | 15.0 | (30.0) | 11.0 | 26.0 | 22.0 | 162.0 | 132.0 | |
17th | Optimist All Categories | Category B | 708 | Giovanni Aloi Timeus | Zarpa | 14.0 | 13.0 | 7.0 | 17.0 | (32.0) | 12.0 | 32.0 | 13.0 | 28.0 | 168.0 | 136.0 | |
18th | Optimist All Categories | Category C | 707 | Alvaro Vasquez | Club de Yates de Chapala | 12.0 | 10.0 | 25.0 | 25.0 | 28.0 | 26.0 | 18.0 | 9.0 | (33.0) | 186.0 | 153.0 | |
19th | Optimist All Categories | Category C | 768 | Bruno Aloi Timeus | Zarpa | 22.0 | 6.0 | 4.0 | 30.0 | 43.0 | 16.0 | 20.0 | 16.0 | (45.0) | 202.0 | 157.0 | |
20th | Optimist All Categories | Overall | 766 | Diego Velazquez | Club Izar | (38.0) | 33.0 | 15.0 | 24.0 | 7.0 | 32.0 | 21.0 | 10.0 | 17.0 | 197.0 | 159.0 | |
21st | Optimist All Categories | Category B | 776 | Yazmin Alejandra Bravo | Nuevo León | 20.0 | 14.0 | 27.0 | 21.0 | 10.0 | 18.0 | (49.0) | 41.0 | 21.0 | 221.0 | 172.0 | |
22nd | Optimist All Categories | Category C | 638 | Marissa Montemayor | Nuevo León | (56.0 BFD) | 20.0 | 16.0 | 29.0 | 21.0 | 9.0 | 36.0 | 17.0 | 25.0 | 229.0 | 173.0 | |
23rd | Optimist All Categories | Category B | 676 | David Mercado | Centro Nautico | (46.0) | 34.0 | 17.0 | 20.0 | 19.0 | 28.0 | 35.0 | 8.0 | 15.0 | 222.0 | 176.0 | |
24th | Optimist All Categories | Overall | 665 | Isabel Dosal | Club de Vela el Zarco | 10.0 | 30.0 | 35.0 | 22.0 | 18.0 | 29.0 | 16.0 | 23.0 | (53.0) | 236.0 | 183.0 | |
25th | Optimist All Categories | Category B | 800 | Juan Pablo Rivas | Club Nautico Valle de Bravo | 36.0 | (40.0) | 28.0 | 9.0 | 33.0 | 15.0 | 28.0 | 36.0 | 14.0 | 239.0 | 199.0 | |
26th | Optimist All Categories | Category B | 717 | Alejandra Valdez | Nuevo León | 31.0 | 23.0 | (39.0) | 28.0 | 23.0 | 27.0 | 25.0 | 20.0 | 23.0 | 239.0 | 200.0 | |
27th | Optimist All Categories | Category C | 778 | Johann Lanhstein | Nuevo León | 42.0 | (56.0 BFD) | 29.0 | 36.0 | 27.0 | 19.0 | 10.0 | 32.0 | 8.0 | 259.0 | 203.0 | |
28th | Optimist All Categories | Category C | 729 | Mateo Michel | Club de Yates de Chapala | 30.0 | 36.0 | 23.0 | 15.0 | 26.0 | (39.0) | 24.0 | 25.0 | 26.0 | 244.0 | 205.0 | |
29th | Optimist All Categories | Category B | 718 | Patricio Montemayor | Nuevo León | 35.0 | 26.0 | 24.0 | (47.0) | 17.0 | 17.0 | 27.0 | 39.0 | 24.0 | 256.0 | 209.0 | |
30th | Optimist All Categories | Category B | 737 | Denisse Mercado | Centro Nautico | 41.0 | 25.0 | 22.0 | (42.0) | 38.0 | 31.0 | 14.0 | 24.0 | 31.0 | 268.0 | 226.0 | |
31st | Optimist All Categories | Category B | 788 | Carlos Sainz | Vallarta Yacht Club | 16.0 | 27.0 | 21.0 | 19.0 | (56.0 DNC) | 46.0 | 30.0 | 38.0 | 29.0 | 282.0 | 226.0 | |
32nd | Optimist All Categories | Overall | 698 | Emilia Boga | Vallarta Yacht Club | 25.0 | 29.0 | 26.0 | (39.0) | 30.0 | 23.0 | 23.0 | 35.0 | 39.0 | 269.0 | 230.0 | |
33rd | Optimist All Categories | Category B | 10 | Ana Sofia Garcia | Club de Yates de Chapala | 29.0 | (56.0 BFD) | 33.0 | 37.0 | 36.0 | 25.0 | 41.0 | 6.0 | 35.0 | 298.0 | 242.0 | |
34th | Optimist All Categories | Category C | 985 | Gonzalo Flores | Club de Vela La Peña | 26.0 | 19.0 | 34.0 | 31.0 | (48.0) | 37.0 | 26.0 | 29.0 | 41.0 | 291.0 | 243.0 | |
35th | Optimist All Categories | Category B | 782 | Daniel O´Farril | Club De Yates De Acapulco | 17.0 | 24.0 | 31.0 | (56.0 BFD) | 24.0 | 41.0 | 34.0 | 43.0 | 30.0 | 300.0 | 244.0 | |
36th | Optimist All Categories | Category B | 818 | Mariana Guzman | Club de Vela el Zarco | 28.0 | 32.0 | 37.0 | 32.0 | 34.0 | 33.0 | (43.0) | 34.0 | 27.0 | 300.0 | 257.0 | |
37th | Optimist All Categories | Overall | 612 | Maria Inés Velasco | Club de Vela La Peña | 21.0 | 38.0 | 45.0 | 26.0 | (54.0) | 38.0 | 37.0 | 21.0 | 36.0 | 316.0 | 262.0 | |
38th | Optimist All Categories | Category B | 744 | Keyla Darani Hernandez | Club Deportivo de Vela Puerto Aventuras | 19.0 | (47.0) | 42.0 | 46.0 | 25.0 | 47.0 | 45.0 | 22.0 | 18.0 | 311.0 | 264.0 | |
39th | Optimist All Categories | Overall | 691 | Kevin Avalos | La Cruz Yacht Club | (51.0) | 35.0 | 40.0 | 33.0 | 31.0 | 35.0 | 29.0 | 31.0 | 32.0 | 317.0 | 266.0 | |
40th | Optimist All Categories | Category C | 771 | Maria de la Madrid | Club de Vela La Peña | 33.0 | 44.0 | (54.0) | 35.0 | 45.0 | 43.0 | 19.0 | 28.0 | 42.0 | 343.0 | 289.0 | |
41st | Optimist All Categories | Category C | 780 | Teresa Garcia | Club de Yates de Chapala | 44.0 | 22.0 | 41.0 | 34.0 | (47.0) | 21.0 | 46.0 | 37.0 | 44.0 | 336.0 | 289.0 | |
42nd | Optimist All Categories | Category B | 775 | Maria Isabel Martinez | Nuevo León | 34.0 | 39.0 | 30.0 | 38.0 | 41.0 | 40.0 | 40.0 | (49.0) | 34.0 | 345.0 | 296.0 | |
43rd | Optimist All Categories | Overall | 845 | Victoria Leon de la Vega | Vallarta Yacht Club | 23.0 | 31.0 | 38.0 | 45.0 | 44.0 | (49.0) | 42.0 | 40.0 | 37.0 | 349.0 | 300.0 | |
44th | Optimist All Categories | Overall | 772 | Zyanya Carrillo | La Cruz Yacht Club | 40.0 | 43.0 | 36.0 | 40.0 | 35.0 | 44.0 | 39.0 | 47.0 | (48.0) | 372.0 | 324.0 | |
45th | Optimist All Categories | Category B | 817 | Magdalena Dolores | Club Deportivo de Vela Puerto Aventuras | 37.0 | 42.0 | (51.0) | 43.0 | 22.0 | 45.0 | 50.0 | 50.0 | 46.0 | 386.0 | 335.0 | |
46th | Optimist All Categories | Category B | 774 | Manuel Sanchez | 45.0 | 46.0 | (48.0) | 48.0 | 37.0 | 34.0 | 33.0 | 46.0 | 47.0 | 384.0 | 336.0 | ||
47th | Optimist All Categories | Category C | 796 | Mateo Maldonado | Club De Yates Los Cabos | 39.0 | 52.0 | 50.0 | 27.0 | 49.0 | 51.0 | 31.0 | (53.0) | 38.0 | 390.0 | 337.0 | |
48th | Optimist All Categories | Category B | 585 | Casilda Flores | Club de Vela La Peña | 43.0 | 37.0 | 49.0 | 41.0 | 40.0 | 48.0 | 48.0 | (51.0) | 43.0 | 400.0 | 349.0 | |
49th | Optimist All Categories | Category B | 745 | Marcelo Melgarejo | Club Deportivo de Vela Puerto Aventuras | (56.0 DNC) | 48.0 | 53.0 | 44.0 | 39.0 | 42.0 | 44.0 | 45.0 | 40.0 | 411.0 | 355.0 | |
50th | Optimist All Categories | Category B | 830 | Sophie Defauw | Club Deportivo de Vela Puerto Aventuras | 50.0 | 45.0 | 44.0 | 49.0 | 50.0 | 36.0 | 51.0 | (55.0) | 50.0 | 430.0 | 375.0 | |
51st | Optimist All Categories | Category B | 811 | Pedro Garcia | Club de Yates de Chapala | 49.0 | 41.0 | 43.0 | (52.0) | 51.0 | 50.0 | 47.0 | 48.0 | 49.0 | 430.0 | 378.0 | |
52nd | Optimist All Categories | Category B | 692 | Mariana Garcia | Nuevo León | 47.0 | 49.0 | 47.0 | (53.0) | 42.0 | 52.0 | 52.0 | 52.0 | 51.0 | 445.0 | 392.0 | |
53rd | Optimist All Categories | Category B | 781 | Beja Mariano | Club Deportivo de Vela Puerto Aventuras | (56.0 DNF) | 56.0 BFD | 46.0 | 51.0 | 46.0 | 53.0 | 56.0 DNC | 44.0 | 54.0 | 462.0 | 406.0 | |
54th | Optimist All Categories | Category C | 789 | Massimo Melgarejo | Club Deportivo de Vela Puerto Aventuras | 52.0 | 51.0 | 52.0 | 50.0 | 52.0 | (56.0 DNC) | 56.0 DNC | 42.0 | 52.0 | 463.0 | 407.0 | |
55th | Optimist All Categories | Category B | 837 | Kenny Iv Kindred | Club Deportivo de Vela Puerto Aventuras | 48.0 | 50.0 | 55.0 | 54.0 | 53.0 | 54.0 | (56.0 DNF) | 54.0 | 55.0 | 479.0 | 423.0 |
Optimist Trophies
Girls
1st - Paula Pelayo Nuevo León
2nd - Marissa Montemayor Nuevo León
3rd - Yazmin Alejandra Bravo Nuevo León
Overall
1st - Hector Guzman Club de Vela el Zarco
2nd - Juan Bosco Varela Vallarta Yacht Club
3rd - Enrique "Henry" Saavedra Club Nautico Valle de Bravo
Category B
1st - Milton Eduardo Reyes Club de Vela el Zarco
2nd - Giovanni Aloi Timeus Zarpa
3rd - Yazmin Alejandra Bravo Nuevo León
Category C
1st - Alvaro Vasquez Club de Yates de Chapala
2nd - Bruno Aloi Timeus Zarpa
3nd - Marissa Montemayor Nuevo León
Principiantes
1st - Adrian Zapata Nuevo León
2nd - Alejandro Torres Club Deportivo de Vela Puerto Aventuras
3rd - Lucas Beja Club Deportivo de Vela Puerto Aventuras
Rank | Class | Division | NAT | Sail No | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Race 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Principiantes | Principiantes | 719 | Adrian Zapata | Nuevo León | 2.0 | (25.0 OCS) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 39.0 | 14.0 | |
2nd | Optimist Principiantes | Principiantes | 819 | Alejandro Torres | Club Deportivo de Vela Puerto Aventuras | 3.0 | 1.0 | (11.0) | 4.0 | 2.0 | 1.0 | 4.0 | 6.0 | 32.0 | 21.0 | |
3rd | Optimist Principiantes | Principiantes | 823 | Lucas Beja | Club Deportivo de Vela Puerto Aventuras | (8.0) | 3.0 | 1.0 | 7.0 | 3.0 | 2.0 | 3.0 | 5.0 | 32.0 | 24.0 | |
4th | Optimist Principiantes | Principiantes | 829P | Juan Pablo Velazquez | Club Izar | 4.0 | 6.0 | (12.0) | 2.0 | 9.0 | 9.0 | 8.0 | 1.0 | 51.0 | 39.0 | |
5th | Optimist Principiantes | Principiantes | 821 | Laura Zuniga | Club Deportivo de Vela Puerto Aventuras | (9.0) | 4.0 | 3.0 | 8.0 | 7.0 | 5.0 | 6.0 | 8.0 | 50.0 | 41.0 | |
6th | Optimist Principiantes | Principiantes | 462 | Uri Barajas | Club de Yates de Chapala | (25.0 DNC) | 11.0 | 9.0 | 3.0 | 12.0 | 6.0 | 1.0 | 2.0 | 69.0 | 44.0 | |
7th | Optimist Principiantes | Principiantes | 714 | Julian Estrada | La Cruz Yacht Club | 1.0 | (25.0 OCS) | 4.0 | 5.0 | 5.0 | 4.0 | 9.0 | 18.0 | 71.0 | 46.0 | |
8th | Optimist Principiantes | Principiantes | 844 | Isaac Zetter | Vallarta Yacht Club | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 8.0 | 13.0 | (16.0) | 62.0 | 46.0 | |
9th | Optimist Principiantes | Principiantes | 693 | Lorena Jaspersen | Club de Yates de Chapala | 7.0 | 8.0 | (13.0) | 10.0 | 10.0 | 12.0 | 7.0 | 9.0 | 76.0 | 63.0 | |
10th | Optimist Principiantes | Principiantes | 547 | Carlos Eduardo Hernandez | La Cruz Yacht Club | 10.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | (14.0) | 12.0 | 77.0 | 63.0 | |
11th | Optimist Principiantes | Principiantes | 720 | Ricardo Zapata | Nuevo León | 11.0 | 7.0 | 6.0 | (12.0) | 11.0 | 11.0 | 12.0 | 11.0 | 81.0 | 69.0 | |
12th | Optimist Principiantes | Principiantes | 712 | Helman Rene Carrillo | La Cruz Yacht Club | 12.0 | 14.0 | 14.0 | 11.0 | (16.0) | 14.0 | 5.0 | 4.0 | 90.0 | 74.0 | |
13th | Optimist Principiantes | Principiantes | 728 | Maxwell Lyon | Vallarta Yacht Club | 6.0 | (25.0 OCS) | 7.0 | 13.0 | 6.0 | 10.0 | 18.0 | 14.0 | 99.0 | 74.0 | |
14th | Optimist Principiantes | Principiantes | 798 | Kelian Paquet | Club De Yates Los Cabos | 13.0 | 2.0 | 16.0 | (18.0) | 13.0 | 15.0 | 17.0 | 7.0 | 101.0 | 83.0 | |
15th | Optimist Principiantes | Principiantes | 812 | Maria Garcia | Club de Yates de Chapala | 14.0 | 12.0 | 10.0 | 14.0 | (15.0) | 13.0 | 10.0 | 13.0 | 101.0 | 86.0 | |
16th | Optimist Principiantes | Principiantes | 815 | Jennifer Diana Hernandez | Vallarta Yacht Club | 15.0 | 10.0 | 17.0 | 16.0 | (25.0 DNC) | 16.0 | 16.0 | 15.0 | 130.0 | 105.0 | |
17th | Optimist Principiantes | Principiantes | 850 | Carlo Sanchez | Vallarta Yacht Club | 16.0 | 15.0 | 15.0 | 19.0 | (25.0 DNC) | 25.0 DNC | 11.0 | 10.0 | 136.0 | 111.0 | |
18th | Optimist Principiantes | Principiantes | 814P | Daniela Sainz | Vallarta Yacht Club | 17.0 | 13.0 | 18.0 | 17.0 | (25.0 DNC) | 18.0 | 15.0 | 17.0 | 140.0 | 115.0 | |
19th | Optimist Principiantes | Principiantes | 803 | Karen Perli | Club De Yates Los Cabos | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 20.0 | 14.0 | 17.0 | 22.0 | 21.0 | 169.0 | 144.0 | |
20th | Optimist Principiantes | Principiantes | 816P | Martina Boga | Vallarta Yacht Club | (25.0 DNF) | 17.0 | 25.0 DNF | 15.0 | 25.0 DNC | 25.0 DNC | 19.0 | 19.0 | 170.0 | 145.0 | |
21st | Optimist Principiantes | Principiantes | 838P | Mateo Lopez | Vallarta Yacht Club | (25.0 DNF) | 18.0 | 19.0 | 22.0 | 25.0 DNC | 25.0 DNF | 21.0 | 20.0 | 175.0 | 150.0 | |
22nd | Optimist Principiantes | Principiantes | 839 | Emilio Luna | Vallarta Yacht Club | (25.0 DNF) | 16.0 | 25.0 DNS | 21.0 | 25.0 DNC | 25.0 DNF | 20.0 | 22.0 | 179.0 | 154.0 | |
23rd | Optimist Principiantes | Principiantes | 721 | Roberto Elizondo | Nuevo León | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 175.0 | |
23rd | Optimist Principiantes | Principiantes | 826 | Roberto Elizondo | Nuevo León | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 175.0 |
Optimist Trophies
Girls
1st - Paula Pelayo Nuevo León
2nd - Marissa Montemayor Nuevo León
3rd - Yazmin Alejandra Bravo Nuevo León
Overall
1st - Hector Guzman Club de Vela el Zarco
2nd - Juan Bosco Varela Vallarta Yacht Club
3rd - Enrique "Henry" Saavedra Club Nautico Valle de Bravo
Category B
1st - Milton Eduardo Reyes Club de Vela el Zarco
2nd - Giovanni Aloi Timeus Zarpa
3rd - Yazmin Alejandra Bravo Nuevo León
Category C
1st - Alvaro Vasquez Club de Yates de Chapala
2nd - Bruno Aloi Timeus Zarpa
3nd - Marissa Montemayor Nuevo León
Principiantes
1st - Adrian Zapata Nuevo León
2nd - Alejandro Torres Club Deportivo de Vela Puerto Aventuras
3rd - Lucas Beja Club Deportivo de Vela Puerto Aventuras
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.wesmexregatta.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.4.9
www.sailwave.com