event burgee venue burgee

WesMex International Regatta - C420

Vallarta Yacht Club

Event photo gallery available online at http://www.wesmexregatta.org. All proceeds go to support the VYC Junior Sailing Program

Results are final as of 9:33 on April 22, 2013

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Class Nat Capitan Tripulacion SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st C420 Nicolas Flores Alfonso Garcia Bringas Rivera 14 La Pena 4.0 3.0 1.0 (12.0) 6.0 1.0 1.0 1.0 1.0 30.0 18.0
2nd C420 Camila Flores Maria Pelayo 17 La Pena 2.0 2.0 3.0 1.0 1.0 4.0 (5.0) 3.0 2.0 23.0 18.0
3rd C420 Joaquín de Los Ángeles García Gabriel Toribio de la Cruz 2 Cencavela 1.0 1.0 4.0 2.0 (21.0 RET) 2.0 3.0 2.0 3.0 39.0 18.0
4th C420 Luis Fernando Marban Termazas Eva Araceli Cardenas Azotla 21 H.E.N.M. 3.0 4.0 (6.0) 3.0 3.0 3.0 2.0 4.0 5.0 33.0 27.0
5th C420 Feliciano Blanco Romero Ricardo Robledo Navarrete 1 Cencavela 7.0 6.0 2.0 5.0 4.0 5.0 (16.0) 6.0 9.0 60.0 44.0
6th C420 Pedro Carmona Felipe Mauricio Cortés Palacios 3 Cencavela 6.0 5.0 9.0 4.0 11.0 8.0 (17.0) 9.0 4.0 73.0 56.0
7th C420 Rebeca Hernandez Francisco Ninive Sheriline Pineda Carranza 25 H.E.N.M. 8.0 (21.0 DSQ) 5.0 10.0 8.0 10.0 7.0 8.0 7.0 84.0 63.0
8th C420 Rodrigo Cuellar Leboreiro Jose Roberto Ahumada Cabrales 23 H.E.N.M. 5.0 8.0 (17.0) 14.0 2.0 7.0 8.0 11.0 12.0 84.0 67.0
9th C420 Manuel Romero López Erobel Marin Salas 6 Cencavela 13.0 11.0 7.0 6.0 7.0 12.0 10.0 (16.0) 8.0 90.0 74.0
10th C420 Ivan Alejandro Legaría Herrera Brayan Eduardo Guerrero Sánchez 11 Cencavela 11.0 9.0 8.0 (21.0 DSQ) 5.0 21.0 OCS 6.0 10.0 13.0 104.0 83.0
11th C420 Rodolfo García Carranco Juan Martín Alejandro Luis Martínez 5 Cencavela 14.0 12.0 (18.0) 8.0 10.0 9.0 13.0 15.0 6.0 105.0 87.0
12th C420 Christian Patricio Hernandez Cabañas Israel Vargas Martinez 20 H.E.N.M. (15.0) 10.0 13.0 7.0 9.0 13.0 14.0 13.0 10.0 104.0 89.0
13th C420 Valeria Campuzano Santiesteban Yeraldi Zúñiga Gallardo 4 Cencavela 9.0 13.0 14.0 11.0 (21.0 DNF) 14.0 4.0 5.0 21.0 DNF 112.0 91.0
14th C420 Luis Alfonso García Castillo Erick Eduardo González Aguilar 7 Cencavela (18.0) 14.0 16.0 15.0 13.0 6.0 12.0 14.0 11.0 119.0 101.0
15th C420 Sergio Roman Luna Pastrana Maria Jimena Ramon Gonzalez 24 H.E.N.M. (16.0) 16.0 12.0 9.0 12.0 11.0 15.0 12.0 14.0 117.0 101.0
16th C420 Jesús Cobos Gutiérrez Sergio Fourzan Tavera 8 Cencavela 12.0 15.0 11.0 16.0 (21.0 DNC) 21.0 DNC 9.0 7.0 16.0 128.0 107.0
17th C420 Adriel Reyes Cruz Alexis Gesain Paz Gonzalez 22 H.E.N.M. 10.0 7.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 17.0 21.0 OCS 139.0 118.0
18th C420 Edwardo Calet Gerard Guzman 103 H.E.N.M. 17.0 17.0 15.0 13.0 14.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 155.0 134.0
19th C420 José Luis Miranda García Adán de León de la Cruz 13 Cencavela (19.0) 18.0 19.0 17.0 15.0 15.0 18.0 18.0 15.0 154.0 135.0
20th C420 Luis Fernando Viveros Ochoa Eduardo Allen Moreno 12 H.E.N.M. (21.0 DNF) 21.0 DNF 21.0 DNF 18.0 16.0 17.0 19.0 19.0 17.0 169.0 148.0

Prizes

CategoryRankCompetitor
C4201stMEX - C420 14 Nicolas Flores & Alfonso Garcia Bringas Rivera
C4202ndMEX - C420 17 Camila Flores & Maria Pelayo
C4203rdMEX - C420 2 Joaquín de Los Ángeles García & Gabriel Toribio de la Cruz

http://www.vallartayachtclub.org
pr@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexgregatta.org

Sailwave Scoring Software 2.9.7
www.sailwave.com