Rank | Class | Div | Nat | Name | Gender | Age | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS:X | 9.5 | Mauricio Martinez de Alva | Male | 21 | MEX 2 | Morsas Team | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (19.0 DNC) | 29.0 | 10.0 | |
2nd | RS:X | 8.5 | Demita Vega | Female | 29 | MEX 9 | Mike's, Barracuda | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (19.0 OCS) | 3.0 | 2.0 | 42.0 | 23.0 | |
3rd | RS:X | 8.5 | Ignacio Berenguer | Male | 17 | MEX 11 | 2.0 | 2.0 | (19.0 DNC) | 2.0 | 2.0 | 1.0 | 19.0 OCS | 1.0 | 1.0 | 49.0 | 30.0 | ||
4th | RS:X | 8.5 | Cristina Ortiz Vivas | Female | 17 | MEX 68 | Club de Yates de La Cruz | 6.0 | 5.0 | (8.0) | 7.0 | 6.0 | 5.0 | 3.0 | 8.0 | 7.0 | 55.0 | 47.0 | |
5th | RS:X | 8.5 | Andrea Ortiz Vivas | Female | 17 | MEX 67 | Club de Yates de La Cruz | 5.0 | 8.0 | 7.0 | 9.0 | 7.0 | (10.0) | 4.0 | 7.0 | 6.0 | 63.0 | 53.0 | |
6th | RS:X | 9.5 | Daniel Quintanilla Perez | Male | 18 | MEX 43 | Cozumel | 7.0 | 4.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 5.0 | 4.0 | 82.0 | 63.0 | |
7th | RS:X | 9.5 | Pedro Amieva Romero | Male | 18 | MEX 3 | Morsas Team | 8.0 | (19.0 DNF) | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 10.0 | 85.0 | 66.0 | |
8th | RS:X | 8.5 | Nicole Level | Female | 19 | MEX 13 | Mike's Beach Club | (19.0 RET) | 19.0 RET | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 19.0 DNC | 86.0 | 67.0 | |
9th | RS:X | 8.5 | Sofía Gutierrez Araico | Female | 21 | MEX 25 | Morsas Team | 9.0 | 7.0 | 6.0 | 10.0 | 10.0 | 8.0 | 6.0 | 12.0 | (19.0 DNC) | 87.0 | 68.0 | |
10th | RS:X | 9.5 | Jerico Navarro | Male | 20 | MEX 136 | Marina Silcer | 12.0 | (19.0 DSQ) | 5.0 | 11.0 | 12.0 | 6.0 | 13.0 | 13.0 | 5.0 | 96.0 | 77.0 | |
11th | RS:X | 8.5 | Federico Vega | Male | 15 | MEX 117 | Marina Silcer | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 RET | 9.0 | 9.0 | 11.0 | 11.0 | 9.0 | 112.0 | 93.0 | |
12th | RS:X | Leopoldo Montelongo | Male | 20 | 45 | 3.0 | (19.0 DSQ) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 4.0 | 3.0 | 113.0 | 94.0 | |||
13th | RS:X | 8.5 | Diego Ojeda Acosta | Male | 16 | MEX 9 | 14.0 | (19.0 DSQ) | 19.0 DNC | 6.0 | 11.0 | 19.0 DNC | 10.0 | 10.0 | 8.0 | 116.0 | 97.0 | ||
14th | RS:X | Maxime Lhuillier | Male | 23 | 25 | Crocodiles de L`Elorn | 10.0 | (19.0 DNC) | 19.0 DNC | 4.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 132.0 | 113.0 | ||
15th | RS:X | 7.8 | Sergio Montelongo Jr | Male | 16 | MEX 42 | La Floresta | 15.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 | 14.0 | 19.0 DNC | 157.0 | 138.0 | |
16th | RS:X | 8.5 | Diana Laura Valera Segura | Female | 17 | MEX 15 | 13.0 | (19.0 DSQ) | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 19.0 DNC | 19.0 DNC | 158.0 | 139.0 | ||
17th | RS:X | Juan Diego Montelongo | Male | 18 | 47 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 19.0 DNC | 19.0 DNC | 161.0 | 142.0 | |||
18th | RS:X | 8.5 | Paula Almeyra | Female | 17 | MEX 79 | Morsa's Team | 11.0 | (19.0 RET) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 163.0 | 144.0 |
Rank | Class | Div | Nat | Name | Gender | Age | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Techno - 293 | 7.8 | Diego Jimenez | Male | 15 | MEX 39 | Morsas Team | (5.0) | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 18.0 | 13.0 | |
2nd | Techno - 293 | 7.8 | Juan Bosco Varela Barba | Male | 16 | MEX 58 | Vallarta Yacht Club | 2.0 | 1.0 | (6.0) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 20.0 | 14.0 | |
3rd | Techno - 293 | 7.8 | Diego Becerra | Male | 15 | MEX 83 | Marina Silcer | 1.0 | 3.0 | 2.0 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 29.0 | 25.0 | |
4th | Techno - 293 | 7.8 | Mario Flores Bravo | Male | 15 | MEX 50 | Escuela de Vela Cancun | 3.0 | (17.0 DNS) | 5.0 | 1.0 | 3.0 | 3.0 | 6.0 | 2.0 | 4.0 | 44.0 | 27.0 | |
5th | Techno - 293 | 7.8 | Renata Olivares | Female | 14 | MEX 89 | Morsas Team | 4.0 | 4.0 | 3.0 | (17.0 DNC) | 6.0 | 6.0 | 3.0 | 7.0 | 6.0 | 56.0 | 39.0 | |
6th | Techno - 293 | 6.8 | Narciso de la O Tun | Male | 14 | MEX 66 | Chicho's Team | 7.0 | 5.0 | 4.0 | (17.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 58.0 | 41.0 | |
7th | Techno - 293 | 7.8 | Nataly Jesus Canto Nahuat | Female | 15 | MEX 77 | Capuletos Team | 6.0 | 6.0 | 7.0 | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 100.0 | 83.0 | |
8th | Techno - 293 | 5.8 | Adolfo de la O Tun | Male | 12 | MEX 138 | Chicho's Team | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 7.0 | 8.0 | 17.0 DNC | 124.0 | 107.0 | |
9th | Techno - 293 | 4 | Maria Jaber Lara | Female | 14 | MEX 150 | Club Deportivo de Vela Puerto Aventuras | 8.0 | (17.0 DNC) | 8.0 | 17.0 DNC | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 109.0 | |
10th | Techno - 293 | 6.8 | Emmanuel Morejon Silva | Male | 13 | MEX 139 | Chicho's Team | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 145.0 | 128.0 | |
11th | Techno - 293 | 5.8 | Maria Guzman Alcocer | Female | 12 | 162 | La Floresta | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNF | 17.0 DNC | 17.0 DNC | 153.0 | 136.0 | |
11th | Techno - 293 | 5.0 | Paola Montelongo | Female | 13 | MEX 165 | La Floresta | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 136.0 | |
11th | Techno - 293 | 3.3 | Matias Rincon | Male | 13 | MEX 164 | La Floresta | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 136.0 | |
11th | Techno - 293 | 6.8 | Alanso Millet Ponce | Male | 13 | MEX 133 | Marina Silcer | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 136.0 | |
11th | Techno - 293 | 7.8 | Javier Michel Alatorre | Male | 15 | 63 | Club de Yates de Chapala | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNF | 17.0 DNC | 17.0 DNC | 153.0 | 136.0 | |
11th | Techno - 293 | 6.8 | Paula Andrea Carmona Plascencia | Female | 13 | MEX 75 | La Floresta | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 136.0 |
Category | Rank | Competitor |
---|---|---|
RS:X Femenil | 1st | MEX - RS:X MEX 9 Demita Vega |
RS:X Femenil | 2nd | MEX - RS:X MEX 68 Cristina Ortiz Vivas |
RS:X Femenil | 3rd | MEX - RS:X MEX 67 Andrea Ortiz Vivas |
RS:X Varonil | 1st | MEX - RS:X MEX 2 Mauricio Martinez de Alva |
RS:X Varonil | 2nd | MEX - RS:X MEX 11 Ignacio Berenguer |
RS:X Varonil | 3rd | MEX - RS:X MEX 43 Daniel Quintanilla Perez |
Techno-293 Femenil | 1st | MEX - Techno - 293 MEX 89 Renata Olivares |
Techno-293 Femenil | 2nd | MEX - Techno - 293 MEX 77 Nataly Jesus Canto Nahuat |
Techno-293 Femenil | 3rd | MEX - Techno - 293 MEX 150 Maria Jaber Lara |
Techno-293 Varonil | 1st | MEX - Techno - 293 MEX 39 Diego Jimenez |
Techno-293 Varonil | 2nd | MEX - Techno - 293 MEX 58 Juan Bosco Varela Barba |
Techno-293 Varonil | 3rd | MEX - Techno - 293 MEX 83 Diego Becerra |
Techno-293 < 15 Anos | 1st | BIC 6.8 - MEX - Techno - 293 MEX 66 Narciso de la O Tun |
Techno-293 < 15 Anos | 2nd | BIC 6.8 - MEX - Techno - 293 MEX 138 Adolfo de la O Tun |
Techno-293 < 15 Anos | 3rd | BIC 6.8 - MEX - Techno - 293 MEX 139 Emmanuel Morejon Silva |
http://www.vallartayachtclub.org
pr@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexgregatta.org
Sailwave Scoring Software 2.9.7
www.sailwave.com