Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29 | Gabriel Toribio de la Cruz | Ignacio Torres Perez | (9) | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 24 | 15 |
2nd | 25 | JOSE AGUILERA PALACIOS | JUAN CARLOS MARTINEZ MORENO | 1 | 3 | 3 | 2 | (5) | 2 | 2 | 2 | 2 | 22 | 17 |
3rd | 9568 | MARIANA GUZMAN CASAS | CARLOTA ALONSO ALEXANDER | 2 | 2 | 2 | (5) | 1 | 5 | 1 | 3 | 4 | 25 | 20 |
4th | 2674 | CRISTINA ORTIZ VIVAS | TANIA ELIAS CALLES | 3 | (8) | 8 | 4 | 3 | 4 | 3 | 5 | 1 | 39 | 31 |
5th | 4 | CRISTIAN ALEXIS SAENZ GONZALEZ | ESAU SUASTEGUI COBOS | (8) | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 44 | 36 |
6th | 5 | OSCAR MARTINEZ MARTINEZ | HUGO SEBASTIAN MIRANDA REYES | 5 | 6 | 4 | 3 | 8 | (12 UFD) | 7 | 6 | 6 | 57 | 45 |
7th | 18 | JUAN DAVID JARDINEZ MUŅOZ | JAIR ISRAEL ZARATE CARRERA | 4 | 4 | 7 | 7 | 9 | 6 | (12 UFD) | 7 | 9 | 65 | 53 |
8th | 1 | YERALDI ZUŅIGA GALLARDO | ANA FERNANDA SALAS LAGOS | 6 | 7 | 6 | (8) | 6 | 7 | 6 | 8 | 7 | 61 | 53 |
9th | 19 | CARLOS DANIEL ROMERO RAMON | BRUNO ACIERNO VAZQUEZ | 7 | 9 | (10) | 9 | 7 | 9 | 8 | 10 | 10 | 79 | 69 |
10th | 227 | ISAAC REYES MEJIA | JESUS AGUILAR BAUTISTA | 10 | 10 | 11 | 10 | 10 | 8 | (12 UFD) | 11 | 8 | 90 | 78 |
11th | 16 | LUIS ENRIQUE PALAYOT MORGADO | JOSE SAMUEL CARBAJAL VAZQUEZ | 11 | (12 DNC) | 9 | 11 | 11 | 10 | 9 | 9 | 12 DNC | 94 | 82 |
Category | Rank | Competitor |
---|---|---|
Overall | 1st | 29 Gabriel Toribio de la Cruz & Ignacio Torres Perez |
Overall | 2nd | ABIERTA - 25 JOSE AGUILERA PALACIOS & JUAN CARLOS MARTINEZ MORENO |
Overall | 3rd | ABIERTA - 9568 MARIANA GUZMAN CASAS & CARLOTA ALONSO ALEXANDER |
office@vallartayatchclub.org
www.vallartayachtclub.org
www.wesmexregatta.org/es
chair@wesmexregatta.org
Sailwave Scoring Software 2.19.8
www.sailwave.com