Rank | Division | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Master | 189794 | Mission Bay Yacth Club | Keith Davids | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (7 DNC) | 7 DNC | 21 | 14 |
2nd | Master | 199363 | EDO. MEX | Luis Barrios | 3 | 3 | 2 | 2 | (7 DSQ) | 3 | 2 | 1 | 1 | 24 | 17 |
3rd | Master | 172063 | Denver Sailing Assocation | Larry Arbuthnnot | (6) | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 38 | 32 |
4th | Master | 206063 | Bill Symes | 2 | 2 | 3 | 4 | (7 UFD) | 2 | 7 DNC | 7 DNC | 7 DNC | 41 | 34 | |
5th | Master | 187334 NAY | NAY | Jorge Medina NAY | 5 | (6) | 6 | 6 | 2 | 4 | 5 | 3 | 3 | 40 | 34 |
6th | Master | 200168 | Cooper River YC | Rick Landell | 4 | 4 | 4 | 3 | 3 | 6 | 3 | (7 DNC) | 7 DNC | 41 | 34 |
Category | Rank | Competitor |
---|---|---|
OVERALL | 1st | Varonil - 189794 Keith Davids |
OVERALL | 2nd | Varonil - 199363 Luis Barrios |
OVERALL | 3rd | Varonil - 172063 Larry Arbuthnnot |
office@vallartayatchclub.org
www.vallartayachtclub.org
www.wesmexregatta.org/es
chair@wesmexregatta.org
Sailwave Scoring Software 2.19.8
www.sailwave.com