Rank | Division | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPEN | 206567 | JAL | YANIC ARNO GENTRY TORFER | (6) | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 17 | 11 |
2nd | OPEN | 176107 | JAL | PABLO RABAGO DORBECKER | (8) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 23 | 15 |
3rd | MASTER | 210102 | PARK CITY SAILING | NIKOLAS BOMLING | 3 | (7) | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 34 | 27 |
4th | MASTER | 207163 | DEL REY YATCH CLUB | JASON ARTOF | 5 | 4 | 4 | 4 | 5 | 4 | (11) | 3 | 5 | 45 | 34 |
5th | OPEN | 199363 | CVLP | Andres Barrios | 2 | 3 | 6 | (8) | 2 | 6 | 4 | 5 | 7 | 43 | 35 |
6th | OPEN | 164317 | Q. ROO | EDUARDO REYNOSO ZUŅIGA | 4 | 5 | (12 DNC) | 9 | 6 | 7 | 8 | 6 | 9 | 66 | 54 |
7th | MASTER | 89 | WES RIVER SAILING CLUB | CHARLES PUCCIARIELLO | 1 | 6 | 3 | 6 | (12 DSQ) | 10 | 6 | 12 DNC | 12 DNC | 68 | 56 |
8th | OPEN | 153266 | EDO. MEX | JUAN DE YTURBE | (9) | 8 | 8 | 5 | 7 | 9 | 7 | 9 | 6 | 68 | 59 |
9th | OPEN | 188655 | JAL | JUAN IGNACIO PEREZ SOLTERO | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 8 | 5 | 5 | 7 | 4 | 77 | 65 |
10th | MASTER | 196080 | COOPER RIVER YACHT CLUB | STEVEN SCHMID | 10 | 10 | 7 | 10 | 9 | (11) | 9 | 8 | 8 | 82 | 71 |
11th | OPEN | 196036 | PAUL SWAN | 7 | 9 | 9 | 7 | 10 | 8 | 10 | (12 DNC) | 12 DNC | 84 | 72 |
Category | Rank | Competitor |
---|---|---|
Overall | 1st | 206567 YANIC ARNO GENTRY TORFER |
Overall | 2nd | 176107 PABLO RABAGO DORBECKER |
Overall | 3rd | 210102 NIKOLAS BOMLING |
office@vallartayatchclub.org
www.vallartayachtclub.org
www.wesmexregatta.org/es
andy.barrow@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com