event burgee venue burgee

WesMex International Small Boat Regatta - Optimist Avenzado

Vallarta Yacht Club

Results are provisional as of 19:36 on March 2, 2018

Avanzado Class

Sailed: 4, Discards: 1, To count: 3, Entries: 56, Scoring system: Appendix A
Rank Name SailNo Club Country Class Gender Age R1 R2 R3 R4 Total Nett Date of Birth
1st Mateo Cortes Suarez MEX977 Club De Vela Puerto Aventuras Avanzado Varónil 11 (1.0) 1.0 1.0 1.0 4.0 3.0 09/19/06
2nd Jesús Ricardo Soria MEX1031 El Zarco Avanzado Male 15 (11.0) 3.0 4.0 2.0 20.0 9.0 02/09/03
3rd Andreas Steinitz CAN1677 Bqyc / Team Canada Avanzado Male 14 4.0 (8.0) 2.0 7.0 21.0 13.0 01/24/04
4th Alexandro Riquelme-Beckmann MEX1008 El Balis / Indigo Life Avanzado Male 13 7.0 (9.0) 3.0 3.0 22.0 13.0 05/14/04
5th Walter Porter Mollo 929 El Zarco Avanzado Varónil 12 2.0 6.0 (12.0) 6.0 26.0 14.0 01/23/06
6th Iker Loza Ramirez 855 Club Nautico Coporito Avanzado Varónil 15 9.0 2.0 5.0 (17.0) 33.0 16.0 01/03/03
7th Carlos Beckmann MEX971 Marina Puerto Los Cabos Avanzado Male 11 5.0 (13.0) 9.0 4.0 31.0 18.0 02/25/07
8th Ricardo Escobar GUA 3 Guatemala Avanzado Male 12 3.0 11.0 6.0 (13.0) 33.0 20.0 09/20/05
9th Cruz Custodinho CAN1700 Royal Vancouver Yacht Club Avanzado Male 14 10.0 (29.0) 10.0 5.0 54.0 25.0 08/22/03
10th Roberto Elizondo Garza 826 Nuevo León Avanzado Varónil 14 (32.0) 4.0 13.0 14.0 63.0 31.0 11/11/03
11th Andres Vásquez 923 Club De Yates De Chapala Avanzado Varónil 12 (41.0) 5.0 21.0 11.0 78.0 37.0 10/14/05
12th Miguel Enrique Soria MEX1032 El Zarco Avanzado Male 13 14.0 10.0 14.0 (22.0) 60.0 38.0 06/26/04
13th Diego Correa 979 Coporito Avanzado Varónil 13 8.0 14.0 (24.0) 20.0 66.0 42.0 12/01/04
14th Jenderson Canizales GUA 98 Guatemala Avanzado Male 14 (21.0) 16.0 8.0 18.0 63.0 42.0 01/13/04
15th Miranda Nieto 1029 El Zarco Avanzado Femenil 9 6.0 (57.0 UFD) 29.0 8.0 100.0 43.0 05/21/08
16th Joab Guzman GUA 97 Guatemala Avanzado Male 13 13.0 19.0 (20.0) 12.0 64.0 44.0 02/23/05
17th Sebastián Silvestre GUA 99 Guatemala Avanzado Male 14 12.0 (25.0) 19.0 15.0 71.0 46.0 10/06/03
18th Jeronimo Abogado MEX1040 Club De Vela Puerto Aventuras Avanzado Varónil 10 24.0 20.0 7.0 (31.0) 82.0 51.0 12/11/7
19th Patricio Guzman Casas 956 El Zarco Avanzado Varónil 13 19.0 23.0 (27.0) 9.0 78.0 51.0 04/30/04
20th Antonio Agustin Mendez Torres 896 Cencavela Jalisco Avanzado   13 17.0 18.0 23.0 (57.0 BFD) 115.0 58.0 11/22/04
21st Pablo Aguilar 1025 Club De Yates De Chapala Avanzado Varónil 11 (30.0) 12.0 17.0 30.0 89.0 59.0 12/14/06
22nd Laurencio Gonzalez Malleville Mex-1043 Costa Club, Yucatan Avanzado Varónil 12 23.0 15.0 (37.0) 21.0 96.0 59.0 02/21/06
23rd Patricio Casas Tamez 986 Nuevo León Avanzado Varónil 13 26.0 17.0 16.0 (28.0) 87.0 59.0 05/10/04
24th Luis Noriega 1058 Coporito Avanzado Varónil 11 18.0 22.0 (48.0) 19.0 107.0 59.0 01/15/07
25th Sofia Ximena Rodriguez Palacios 952 Nuevo León Avanzado Femenil 13 31.0 7.0 22.0 (33.0) 93.0 60.0 10/13/04
26th Daniela Garcia Bringas 669   Avanzado Femenil 12 (33.0) 21.0 15.0 24.0 93.0 60.0 08/28/05
27th Owen Cuyler CBYC 09 Cabrillo Beach Yacht Club Avanzado Male 12 15.0 24.0 (35.0) 29.0 103.0 68.0 06/17/05
28th Mikel Cornejo 999 El Zarco Avanzado Male 13 (38.0) 31.0 34.0 10.0 113.0 75.0 02/07/05
29th Ferran Cornejo 1020 El Zarco Avanzado Male 10 (29.0) 27.0 26.0 23.0 105.0 76.0 09/26/07
30th Angel Daniel Gonzalez Marin 1028 Zarco Avanzado Varónil 10 16.0 30.0 (57.0 UFD) 35.0 138.0 81.0 01/17/08
31st Tristan Feves USA 21161 Cabrillo Beach Yacht Club Avanzado Female 14 22.0 32.0 (40.0) 32.0 126.0 86.0 12/03/03
32nd Lorea Luisa Martinez MEX1071 Club De Vela Puerto Aventuras Avanzado Femenil 10 37.0 (57.0 DNC) 25.0 25.0 144.0 87.0 06/15/7
33rd Naib Emiliano Villaseñor Gutiérrez 953 Cych Avanzado Varónil 12 (40.0) 28.0 38.0 26.0 132.0 92.0 08/10/05
34th Luna Hagerman Haro Mex-960 Costa Club, Yucatan Avanzado Femenil 13 35.0 26.0 31.0 (36.0) 128.0 92.0 09/09/04
35th Diego Leonardo Molina Trejo 898 Cencavela Jalisco Avanzado   13 27.0 33.0 (47.0) 34.0 141.0 94.0 01/18/05
36th Ana Porter Mollo 1011 El Zarco Avanzado Femenil 9 (45.0) 43.0 36.0 16.0 140.0 95.0 05/26/08
37th Airi Baeza Kasuga 1035 Club De Vela De Chapala Avanzado Femenil 11 (46.0) 34.0 18.0 44.0 142.0 96.0 12/12/06
38th Luis Angel Ochoa Morrugares 966 Cencavela - Guerrero Avanzado   14 36.0 35.0 28.0 (38.0) 137.0 99.0 08/19/03
39th Ana Paula Aceves Gallardo 1038 Club De Yates De Chapala Avanzado Femenil 12 (52.0) 45.0 11.0 46.0 154.0 102.0 09/29/05
40th Leslie Mariana Cordero Rodriguez 1066 Club De Yates De Acapulco, A.C. Avanzado Femenil 14 34.0 (57.0 UFD) 43.0 27.0 161.0 104.0 09/25/03
41st Lucia Rivas 1060 Club Nautico Valle De Bravo Avanzado Femenil 0 25.0 41.0 (50.0) 42.0 158.0 108.0 03/21/18
42nd Alexia Castillo 1003 Veracruz Avanzado Female 14 39.0 (57.0 DNC) 30.0 39.0 165.0 108.0 11/24/03
43rd Blanca Ayri Martinez Moreno 964 H.E.N.M. Avanzado Femenil 12 (47.0) 40.0 32.0 41.0 160.0 113.0 10/06/05
44th Nina Schalkwijk Mendez Mex-993 Costa Club, Yucatan Avanzado Femenil 12 20.0 37.0 (57.0 DNC) 57.0 DNC 171.0 114.0 10/18/05
45th Emilia Carolina Gutierrez Moreno 1022 Nuevo León Avanzado Femenil 14 43.0 38.0 33.0 (45.0) 159.0 114.0 09/24/03
46th Paloma Rivera Lascurain MEX872 Club De Vela Puerto Aventuras Avanzado Femenil 10 28.0 47.0 42.0 (57.0 DNC) 174.0 117.0 12/31/7
47th Fatima Almaguer Hernandez 949 Nuevo León Avanzado Femenil 12 (51.0) 36.0 45.0 40.0 172.0 121.0 03/25/05
48th Isacc Gonzalez Castro 1017 Cencavela - Guerrero Avanzado   13 (49.0) 48.0 41.0 37.0 175.0 126.0 05/01/04
49th Mateo Del Valle MEX1036 Club Nautico Valle De Bravo Avanzado Varónil 14 (48.0) 42.0 39.0 47.0 176.0 128.0 12/07/03
50th Luis Vásquez 990 Club De Yates De Chapala Avanzado Varónil 11 44.0 39.0 (51.0) 48.0 182.0 131.0 12/08/06
51st Marcos Antonio González Gonzalez 994 Vallarta Yacht Club Avanzado Varónil 0 42.0 44.0 (57.0 UFD) 52.0 195.0 138.0 03/03/18
52nd Brighid Vizcarra Gradilla 915 Cencavela Jalisco Avanzado   12 50.0 46.0 46.0 (51.0) 193.0 142.0 06/01/05
53rd Jesus Carlos Camarena Villaseñor 972 Club De Yates De Chapala Avanzado Varónil 11 (54.0) 51.0 44.0 49.0 198.0 144.0 12/27/06
54th Alvaro Ramirez Jassa Mex-1042 Costa Club, Yucatan Avanzado Varónil 8 (55.0) 50.0 52.0 43.0 200.0 145.0 12/24/09
55th Geraldine Seifert 660 Club De Yates De Chapala Avanzado Female 11 (53.0) 49.0 49.0 50.0 201.0 148.0 01/15/07
56th Juan Pablo Flores-Zaher Caballero 1075 Nuevo Leon Avanzado Male 12 56.0 52.0 53.0 (57.0 DNC) 218.0 161.0 09/26/05

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.23.4
www.sailwave.com