Rank | Full Name | Sail Number | Sail | Club | Country | Gender | R1 | R2 | R3 | Total | Nett | Date of Birth (dd/mm/yyyy) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mariano Botello | 193 | Puerto Aventuras | Mexico | (5.0) | 1.0 | 1.0 | 7.0 | 2.0 | 01/31/01 | ||
2nd | Adriel Trejo Cervantes | 99 | Costa Club | Mexico | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 | 06/18/02 | ||
3rd | Santiago Stachowiak | 191 | Vallarta Yatch Club | Mexico | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | 08/13/02 | ||
4th | Jessica Jasso | 200 | Nuevo Leon | Mexico | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 | 11/16/01 | ||
5th | Julene Luisa Martinez | 221 | Club De Vela Puerto Cancun | Mexico | 3.0 | 5.0 | (6.0) | 14.0 | 8.0 | 10/09/03 | ||
6th | Cesar David Aguilar Jaime | 220 | Nuevo León | Mexico | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 | 11/14/03 | ||
7th | Sergio Guzman Alcocer | 163 | Cych | Mexico | (9.0) | 7.0 | 7.0 | 23.0 | 14.0 | 04/17/01 | ||
8th | Sebastian Sanchez | 230 | Vallarta Yacht Club | Mexico | 7.0 | (9.0) | 9.0 | 25.0 | 16.0 | 09/29/01 | ||
9th | Maria De Jesus Gonzalez Guerrero | 218 | Vallarta Yacht Club | Mexico | (8.0) | 8.0 | 8.0 | 24.0 | 16.0 | 02/28/03 | ||
10th | Cipriano Gonzalez Malleville | 231 | Mexico | 10.0 | 10.0 | (18.0 DNF) | 38.0 | 20.0 | 11/26/03 | |||
11th | 187 | 11.0 | (18.0 DNC) | 18.0 DNC | 47.0 | 29.0 | Created from sailno wizard | |||||
12th | Amara Ramirez Lopez | 232 | Costa Club | Mexico | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | 11/02/02 | ||
12th | Lorea Luisa Martinez | 1071 | Club De Vela Puerto Cancun | Mexico | Femenil | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | 06/15/07 | |
12th | Ana Sofía Flores-Zaher Caballero | 223 | Nuevo Leon | Mexico | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | 11/06/03 | ||
12th | Emiliano Castillo Corona | 226 | Nuevo León | Mexico | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | 09/16/02 | ||
12th | Andrés Esteva | 228 | Vallarta Yacht Club | Mexico | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | 07/11/01 | ||
12th | Mateo Esteva | 229 | Vallarta Yacht Club | Mexico | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | 09/22/03 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.23.4
www.sailwave.com