event burgee venue burgee

WesMex International Small Boat Regatta

Vallarta Yacht Club

Laser Radial - Results are provisional as of 16:13 on March 8, 2020

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Sail No. Club Helm Name Nat Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 200614 Secretaria De Marina Elena Oetling Ramírez Femenil (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
2 202977 Valle De Bravo Gerardo Benitez Varónil 2.0 (21.0 DSQ) 2.0 2.0 2.0 10.0 4.0 4.0 8.0 55.0 34.0
3 212140 Los Sauces Yatch Club Jenderson Canizales Varónil 5.0 3.0 5.0 4.0 (8.0) 4.0 7.0 3.0 4.0 43.0 35.0
4 199514 CNVB Mauricio Miranda Varónil 6.0 5.0 3.0 (8.0) 6.0 6.0 3.0 5.0 2.0 44.0 36.0
5 194613 La Cruz De Huanacaxtle Namkhai Bourquin Varónil 3.0 6.0 4.0 3.0 3.0 (9.0) 6.0 9.0 3.0 46.0 37.0
6 212139 Los Sauces Yatch Club Diego Castro Varónil 9.0 2.0 8.0 (10.0) 10.0 2.0 2.0 2.0 10.0 55.0 45.0
7 8 Puerto Aventuras Karla Beatriz Martínez Oviedo Femenil 13.0 10.0 12.0 5.0 (14.0) 3.0 5.0 6.0 9.0 77.0 63.0
8 194611 La Cruz De Huanacaxtle Sanka Bourquin Varónil 4.0 7.0 7.0 6.0 5.0 (16.0) 9.0 14.0 12.0 80.0 64.0
9 158941 El Zarco María José Porter Mollo Femenil 7.0 9.0 9.0 7.0 (12.0) 7.0 12.0 8.0 5.0 76.0 64.0
10 190818 Los Sauces Yatch Club Sebastián Silvestre Varónil 11.0 4.0 11.0 9.0 13.0 (14.0) 11.0 7.0 13.0 93.0 79.0
11 20802 CNVB Marcela Osorio Cerrillo Femenil (14.0) 12.0 10.0 14.0 11.0 5.0 13.0 12.0 7.0 98.0 84.0
12 199778 Nautico Valle de Bravo Kenneth Alejandro Porter Sordo Varónil 10.0 13.0 (21.0 UFD) 12.0 7.0 8.0 16.0 13.0 6.0 106.0 85.0
13 212608 CNVB Gabriel Del Valle Varónil 12.0 11.0 13.0 11.0 9.0 (15.0) 10.0 11.0 14.0 106.0 91.0
14 208097 Cdvpa Reneé Galicia Martínez Femenil 15.0 15.0 14.0 (16.0) 15.0 11.0 8.0 10.0 11.0 115.0 99.0
15 200591 Nuevo León Adrián Elizondo Garza Varónil 8.0 8.0 6.0 (21.0 DSQ) 4.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 122.0 101.0
16 209780 Club De Velas Puerto Aventuras Guillermo Schöning Santibáñez Varónil 16.0 16.0 16.0 13.0 (18.0) 17.0 14.0 16.0 17.0 143.0 125.0
17 199482 Los Sauces Yatch Club Marisleysis Cedeño Femenil (17.0) 17.0 15.0 17.0 16.0 13.0 15.0 17.0 15.0 142.0 125.0
18 170334 Evvb Paola Garza Navarro Esquivel Femenil 18.0 14.0 18.0 15.0 17.0 (19.0) 17.0 15.0 16.0 149.0 130.0
19 331 Cencavela Marina Gabriela Anahí Peralta Martínez Femenil (20.0) 18.0 19.0 18.0 19.0 18.0 18.0 18.0 18.0 166.0 146.0
20 187334 Club De Yates De Chapala Eugenio Arriaga Besenthal Varónil 19.0 19.0 17.0 19.0 (20.0) 20.0 19.0 19.0 19.0 171.0 151.0

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.28.1
www.sailwave.com