event burgee venue burgee

WesMex International Small Boat Regatta

Vallarta Yacht Club

Results are provisional as of 17:15 on March 6, 2022

ILCA 4 Division

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Division Sail No. Name Club NAT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net
1st ILCA 4 210737 Santiago Nicolas Palomera Quintana Vallarta Yacht Club 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 1.0 2.0 14.0 11.0
2nd ILCA 4 210721 Axel Argott Vyc 2.0 2.0 2.0 (3.0) 1.0 1.0 1.0 2.0 1.0 15.0 12.0
3rd ILCA 4 327 Isabella Chaparro Cencavela 3.0 3.0 (6.0) 2.0 2.0 3.0 3.0 3.0 4.0 29.0 23.0
4th ILCA 4 49 Edwin Arechiga Centavela Vallarta 4.0 4.0 4.0 5.0 (6.0) 4.0 4.0 6.0 3.0 40.0 34.0
5th ILCA 4 204408 Mateo Argott Zuñiga Vyc 6.0 6.0 5.0 4.0 5.0 (7.0) 6.0 4.0 5.0 48.0 41.0
6th ILCA 4 42 Tamara Yañez Cencavela Vallarta 5.0 5.0 3.0 7.0 7.0 5.0 7.0 7.0 (8.0 RET) 54.0 46.0
7th ILCA 4 1 Isabella Trueba Cnvb (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 4.0 6.0 5.0 5.0 8.0 DNC 58.0 50.0

ILCA 6 Division

Sailed: 9, Discards: 1, To count: 8, Entries: 34, Scoring system: Appendix A
Rank Division Sail No. Name Club NAT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net
1st ILCA 6 200614 Elena Oetling Ramirez Somos Mexico 2.0 1.0 2.0 2.0 1.0 1.0 (35.0 NSC) 1.0 1.0 46.0 11.0
2nd ILCA 6 20064 Gerardo Benítez Somos México 1.0 2.0 1.0 9.0 5.0 2.0 (35.0 NSC) 2.0 2.0 59.0 24.0
3rd ILCA 6 194811 Namkhai Bourquin Bourquin Sailing Team 3.0 4.0 3.0 (8.0) 2.0 3.0 1.0 7.0 6.0 37.0 29.0
4th ILCA 6 212594 Bill Symes Newport Harbor Yc 9.0 11.0 4.0 12.0 6.0 5.0 (35.0 BFD) 4.0 3.0 89.0 54.0
5th ILCA 6 194611 Sanka Bourquin Bourquin Sailing Team 6.0 3.0 5.0 11.0 9.0 7.0 (35.0 NSC) 6.0 7.0 89.0 54.0
6th ILCA 6 199514 Mauricio Miranda Club Nautico La Escota 7.0 7.0 11.0 5.0 8.0 6.0 (35.0 NSC) 11.0 9.0 99.0 64.0
7th ILCA 6 00 Marco Sparvieri   5.0 8.0 6.0 (35.0 UFD) 4.0 4.0 35.0 NSC 5.0 4.0 106.0 71.0
8th ILCA 6 199728 Pedro Iglesias Club Náutico Valle De Bravo (Coporito) 12.0 12.0 13.0 4.0 3.0 14.0 (35.0 NSC) 8.0 12.0 113.0 78.0
9th ILCA 6 207138 Patricio Guzman Casas Marinazul 11.0 9.0 12.0 3.0 12.0 10.0 (35.0 NSC) 13.0 13.0 118.0 83.0
10th ILCA 6 156542 Greg Jackson Port Madison Yc 10.0 6.0 7.0 22.0 14.0 9.0 (35.0 BFD) 14.0 8.0 125.0 90.0
11th ILCA 6 218775 Keith Kennedy   13.0 10.0 10.0 14.0 10.0 15.0 (35.0 NSC) 16.0 11.0 134.0 99.0
12th ILCA 6 209295 Pablo Aguilar Club De Yates De Chapala 14.0 17.0 14.0 1.0 11.0 17.0 (35.0 NSC) 10.0 17.0 136.0 101.0
13th ILCA 6 71 Mariana Guzman Somos México/ Marinazul 4.0 14.0 8.0 (35.0 UFD) 35.0 UFD 8.0 35.0 NSC 3.0 10.0 152.0 117.0
14th ILCA 6 210714 Vann Wilson Vyc 8.0 5.0 9.0 23.0 (35.0 DNC) 35.0 DNC 35.0 BFD 9.0 5.0 164.0 129.0
15th ILCA 6 158941 Walter Porter Mollo Coporito 27.0 15.0 18.0 6.0 13.0 18.0 (35.0 NSC) 17.0 18.0 167.0 132.0
16th ILCA 6 162489 Ignacio Richards Club Nautico Valle De Bravo 16.0 13.0 17.0 21.0 23.0 13.0 (35.0 NSC) 15.0 15.0 168.0 133.0
17th ILCA 6 206562 Naib Emiliano Villaseñor Gutiérrez Cych 18.0 19.0 19.0 7.0 18.0 23.0 (35.0 NSC) 19.0 20.0 178.0 143.0
18th ILCA 6 184813 Inti Bourquin Bourquin Sailing Team 20.0 31.0 15.0 24.0 16.0 11.0 (35.0 NSC) 18.0 14.0 184.0 149.0
19th ILCA 6 11 Michel Mejia Vargaz Coporito 17.0 23.0 21.0 18.0 20.0 19.0 (35.0 NSC) 22.0 19.0 194.0 159.0
20th ILCA 6 210728 Jesús Carlos Camarena Villaseñor Club De Yates De Chapala 21.0 20.0 22.0 10.0 22.0 24.0 (35.0 NSC) 20.0 21.0 195.0 160.0
21st ILCA 6 210727 Antoine Ganem Vallarta Yacht Cub 24.0 18.0 16.0 (35.0 UFD) 17.0 16.0 35.0 NSC 25.0 16.0 202.0 167.0
22nd ILCA 6 199778 Kenneth A Porter Sordo Cnvb 15.0 16.0 (35.0 DNC) 25.0 7.0 12.0 35.0 NSC 35.0 DNC 35.0 DNC 215.0 180.0
23rd ILCA 6 201707 Pablo Cerda Club De Yates De Chapala 22.0 22.0 20.0 28.0 26.0 22.0 (35.0 NSC) 29.0 22.0 226.0 191.0
24th ILCA 6 248679 Lorena Jaspersen Club De Yates De Chapala 23.0 27.0 23.0 27.0 21.0 25.0 (35.0 DNF) 23.0 23.0 227.0 192.0
25th ILCA 6 152935 Laurencio Gonzalez Club De Yates De Yucatan 26.0 21.0 (35.0 DNC) 13.0 19.0 26.0 35.0 NSC 24.0 35.0 DNC 234.0 199.0
26th ILCA 6 212608 Gabriel Del Valle Club Nautico Valle De Bravo 19.0 30.0 (35.0 DNC) 35.0 UFD 15.0 20.0 35.0 BFD 12.0 35.0 RET 236.0 201.0
27th ILCA 6 200335 Alonso Luna Marina Vallarta 31.0 28.0 (35.0 DNF) 16.0 29.0 21.0 35.0 NSC 21.0 26.0 242.0 207.0
28th ILCA 6 177245 Ana Paula Aceves Gallardo Club De Yates De Chapala 29.0 24.0 25.0 20.0 28.0 27.0 (35.0 NSC) 30.0 24.0 242.0 207.0
29th ILCA 6 214186 Thierry Schilbach Spandauer Yacht-Club 30.0 26.0 26.0 19.0 24.0 31.0 (35.0 NSC) 27.0 25.0 243.0 208.0
30th ILCA 6 177 Juan Rene Martinez Rayon Club De Yates De Acapulco 28.0 25.0 27.0 15.0 25.0 30.0 (35.0 NSC) 26.0 35.0 DNC 246.0 211.0
31st ILCA 6 149029 Gian Luca Bertozzi Coporito 25.0 29.0 24.0 26.0 27.0 28.0 (35.0 DNC) 28.0 28.0 250.0 215.0
32nd ILCA 6 156556 Luca Sparvieri   (35.0 DSQ) 33.0 29.0 17.0 30.0 32.0 35.0 NSC 32.0 35.0 RET 278.0 243.0
33rd ILCA 6 122855 Emilio Diaz Diaz Cnvb (35.0 NSC) 35.0 DNC 28.0 29.0 31.0 29.0 35.0 NSC 31.0 27.0 280.0 245.0
34th ILCA 6 38 Isabella Trueba Cnvb 32.0 32.0 (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 309.0 274.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 35
DNCDid not come to the starting area Varies
DNFStarted but did not finish 35
DSQDisqualification 35
NSCDid not sail the course disqualification under rule 30.3 35
RETRetired Varies
UFDDisqualification 35

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.29.0
www.sailwave.com