event burgee venue burgee

WesMex International Small Boat Regatta

Vallarta Yacht Club

Optimist Principante - Results are provisional as of 18:30 on March 6, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Division Sail No Name Club NAT R1 R2 R3 R4 R5 R6 R7 Total Net
1st Principiante MEX1066 Daniela Vulling Cya (14.0) 1.0 1.0 5.0 5.0 5.0 2.0 33.0 19.0
2nd Principiante 1043 Servacio Gonzalez Club De Yates De Yucatan 5.0 4.0 (8.0) 4.0 4.0 1.0 1.0 27.0 19.0
3rd Principiante 1118 Nicolas Miranda Schuster Valle De Bravo (Coporito) 1.0 3.0 9.0 8.0 1.0 (10.0) 7.0 39.0 29.0
4th Principiante Mex 974 Olivia Carredano Lelio Club De Vela Puerto Aventuras 2.0 9.0 (23.0 DNC) 1.0 2.0 4.0 11.0 52.0 29.0
5th Principiante 01 Juan Carlos Hernández Marino Cencavela Acapulco 6.0 13.0 6.0 (23.0 DNC) 12.0 2.0 3.0 65.0 42.0
6th Principiante 768 Mirari Echeverria Briseno Coporito 13.0 11.0 3.0 7.0 3.0 (19.0) 5.0 61.0 42.0
7th Principiante 11 Juan Diego Proal Club De Yates Acapulco 9.0 2.0 7.0 (11.0) 8.0 11.0 6.0 54.0 43.0
8th Principiante 14967 Lucas Alexander Jack Vyc 15.0 8.0 (23.0 DNC) 3.0 11.0 3.0 4.0 67.0 44.0
9th Principiante 1212 Nicolás Rivera Menchaca Vallarta Yacht Club 3.0 (23.0 DNC) 2.0 12.0 6.0 13.0 9.0 68.0 45.0
10th Principiante 966 Diego Kariel Galán Salinas Cencavela Acapulco 7.0 5.0 4.0 16.0 10.0 17.0 (23.0 DNC) 82.0 59.0
11th Principiante 687 Antonia Rivas Coporito 8.0 6.0 5.0 15.0 (16.0) 12.0 13.0 75.0 59.0
12th Principiante 1208 Pedro Damián Sanchez Gonzalez Vallarta Yacht Club 10.0 (23.0 DNC) 23.0 DNC 9.0 7.0 7.0 10.0 89.0 66.0
13th Principiante 965 Santino Sparvieri Cnvb 4.0 (23.0 DNC) 12.0 2.0 9.0 23.0 UFD 23.0 UFD 96.0 73.0
14th Principiante 1509 Isabella Sparvieri Cnvb 16.0 10.0 11.0 14.0 (19.0) 8.0 15.0 93.0 74.0
15th Principiante 956 Santiago Trueba Cnvb 12.0 7.0 10.0 17.0 15.0 (20.0) 17.0 98.0 78.0
16th Principiante 10 Javier Huerta Cnvb (23.0 DNC) 23.0 DNC 13.0 19.0 14.0 6.0 8.0 106.0 83.0
17th Principiante 1113 Aylin Liliana Garcia Ramos Zona Naval 18.0 12.0 14.0 10.0 (21.0) 16.0 19.0 110.0 89.0
18th Principiante 1160 Mathías Uribe Peña Vyc 17.0 (23.0 DNC) 23.0 DNC 6.0 17.0 15.0 16.0 117.0 94.0
19th Principiante 1151 Pedro Orozco Estrada Vallarta Club De Yates (23.0 DNC) 23.0 DNC 23.0 DNC 18.0 13.0 9.0 14.0 123.0 100.0
20th Principiante 1211 Mateo Uribe Vallarta Yacht Club 11.0 (23.0 DNC) 23.0 DNC 13.0 18.0 18.0 23.0 DNC 129.0 106.0
21st Principiante 2 Nils Alejandro Perez Perez Club De Yates Acapulco (23.0 DNC) 23.0 DNC 23.0 DNC 21.0 20.0 14.0 12.0 136.0 113.0
22nd Principiante 1046 Shah Sati Vyc (23.0 DNC) 23.0 DNC 23.0 DNC 20.0 23.0 DNC 21.0 18.0 151.0 128.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
UFDU flag disqualification under rule 30.3 23

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.29.0
www.sailwave.com