• Programma de Navegación Junior

    Una experiencia de navegación y social para todas las edades

    Navegación Junior
  • Carreras de yates

    En uno de los mejores lugares de carreras de yates del mundo

    En el agua
  • En la Bahía de Banderas

    Gran barco durante todo el año

    Recursos meteorológicos
  • Una casa club en el paraíso

    Bar y restaurante completo

    Picante Restaurante

Events Calendar

July,
2033
July 2033
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 Viernes, 1 Julio 2033 2 Sábado, 2 Julio 2033
3 Domingo, 3 Julio 2033 4 Lunes, 4 Julio 2033 5 Martes, 5 Julio 2033 6 Miércoles, 6 Julio 2033 7 Jueves, 7 Julio 2033 8 Viernes, 8 Julio 2033 9 Sábado, 9 Julio 2033
10 Domingo, 10 Julio 2033 11 Lunes, 11 Julio 2033 12 Martes, 12 Julio 2033 13 Miércoles, 13 Julio 2033 14 Jueves, 14 Julio 2033 15 Viernes, 15 Julio 2033 16 Sábado, 16 Julio 2033
17 Domingo, 17 Julio 2033 18 Lunes, 18 Julio 2033 19 Martes, 19 Julio 2033 20 Miércoles, 20 Julio 2033 21 Jueves, 21 Julio 2033 22 Viernes, 22 Julio 2033 23 Sábado, 23 Julio 2033
24 Domingo, 24 Julio 2033 25 Lunes, 25 Julio 2033 26 Martes, 26 Julio 2033 27 Miércoles, 27 Julio 2033 28 Jueves, 28 Julio 2033 29 Viernes, 29 Julio 2033 30 Sábado, 30 Julio 2033
31 Domingo, 31 Julio 2033 1 2 3 4 5 6

On the Water Events Hosted by VYC 

Events not hosted by VYC - General Interest  

Get Ready to Jump with Advice from the Experts

Join us for another great season of Pacific Puddle Jump Seminars, hosted by Vallarta Yacht Club and Latitude 38.

To view the schedule CLICK HERE (or save target to download) 

Junior Program Events 

Shore Based Events 

This category allows us to avoid listing all summarized on-going events in the weekly newsletter

All items with this category will appear in the weekly events newsletter

Show events from all categories