• Programma de Navegación Junior

    Una experiencia de navegación y social para todas las edades

    Navegación Junior
  • Carreras de yates

    En uno de los mejores lugares de carreras de yates del mundo

    En el agua
  • En la Bahía de Banderas

    Gran barco durante todo el año

    Recursos meteorológicos
  • Una casa club en el paraíso

    Bar y restaurante completo

    Picante Restaurante

Events Calendar

July,
2034
July 2034
Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 1 Sábado, 1 Julio 2034
2 Domingo, 2 Julio 2034 3 Lunes, 3 Julio 2034 4 Martes, 4 Julio 2034 5 Miércoles, 5 Julio 2034 6 Jueves, 6 Julio 2034 7 Viernes, 7 Julio 2034 8 Sábado, 8 Julio 2034
9 Domingo, 9 Julio 2034 10 Lunes, 10 Julio 2034 11 Martes, 11 Julio 2034 12 Miércoles, 12 Julio 2034 13 Jueves, 13 Julio 2034 14 Viernes, 14 Julio 2034 15 Sábado, 15 Julio 2034
16 Domingo, 16 Julio 2034 17 Lunes, 17 Julio 2034 18 Martes, 18 Julio 2034 19 Miércoles, 19 Julio 2034 20 Jueves, 20 Julio 2034 21 Viernes, 21 Julio 2034 22 Sábado, 22 Julio 2034
23 Domingo, 23 Julio 2034 24 Lunes, 24 Julio 2034 25 Martes, 25 Julio 2034 26 Miércoles, 26 Julio 2034 27 Jueves, 27 Julio 2034 28 Viernes, 28 Julio 2034 29 Sábado, 29 Julio 2034
30 Domingo, 30 Julio 2034 31 Lunes, 31 Julio 2034 1 2 3 4 5

On the Water Events Hosted by VYC 

Events not hosted by VYC - General Interest  

Get Ready to Jump with Advice from the Experts

Join us for another great season of Pacific Puddle Jump Seminars, hosted by Vallarta Yacht Club and Latitude 38.

To view the schedule CLICK HERE (or save target to download) 

Junior Program Events 

Shore Based Events 

This category allows us to avoid listing all summarized on-going events in the weekly newsletter

All items with this category will appear in the weekly events newsletter

Show events from all categories